West Brom 3-0 win over Chelsea was one of the best result for the baggies.
Arsenal are on their worst run of 2015, having failed to win any of their last three matches. Arsenal have failed to score in three of their last five matches. If the Gunners fail to beat West Brom, they will finish the season on their worst run of 14/15.
West Brom last beat Arsenal back in 2010, a 2-3 win. Arsenal will be looking to do the double over The Baggies following a 1-0 win at The Hawthorns in November. The last three H2H’s have seen Under 2.5 goals.
All 11 of West Brom’s wins this season have finished to nil. Their last two wins have come against Man United and Chelsea, impressively.
Date: 24-5-2015 15:00
Pick: 1 @ 1.42
Category: England -EPL
Arsenal are on their worst run of 2015, having failed to win any of their last three matches. Arsenal have failed to score in three of their last five matches. If the Gunners fail to beat West Brom, they will finish the season on their worst run of 14/15.
West Brom last beat Arsenal back in 2010, a 2-3 win. Arsenal will be looking to do the double over The Baggies following a 1-0 win at The Hawthorns in November. The last three H2H’s have seen Under 2.5 goals.
All 11 of West Brom’s wins this season have finished to nil. Their last two wins have come against Man United and Chelsea, impressively.
Date: 24-5-2015 15:00
Pick: 1 @ 1.42
Category: England -EPL
Fixtures - All matches
Arsenal | ||
---|---|---|
Match | league | date |
W1 - 0 vs Burnley (A) | Premier League | 11/04/2015 |
W2 - 1 vs Reading (A) | FA Cup | 18/04/2015 |
D0 - 0 vs Chelsea (H) | Premier League | 26/04/2015 |
W3 - 1 vs Hull City (A) | Premier League | 04/05/2015 |
L0 - 1 vs Swansea City (H) | Premier League | 11/05/2015 |
D1 - 1 vs Manchester United (A) | Premier League | 17/05/2015 |
D0 - 0 vs Sunderland (H) | Premier League | 20/05/2015 |
vs West Bromwich Albion (H) | Premier League | 24/05/2015 |
vs Aston Villa (H) | FA Cup | 30/05/2015 |
vs Lyon (H) | Club Friendlies 1 | 25/07/2015 |
West Bromwich Albion | ||
---|---|---|
Match | league | date |
L1 - 4 vs Queens Park Rangers (H) | Premier League | 04/04/2015 |
L2 - 3 vs Leicester City (H) | Premier League | 11/04/2015 |
W2 - 0 vs Crystal Palace (A) | Premier League | 18/04/2015 |
D0 - 0 vs Liverpool (H) | Premier League | 25/04/2015 |
W1 - 0 vs Manchester United (A) | Premier League | 02/05/2015 |
D1 - 1 vs Newcastle United (A) | Premier League | 09/05/2015 |
W3 - 0 vs Chelsea (H) | Premier League | 18/05/2015 |
vs Arsenal (A) | Premier League | 24/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Arsenal | 2 - 3 | W West Bromwich Albion | Premier League | 25/09/2010 |
D West Bromwich Albion | 2 - 2 | D Arsenal | Premier League | 19/03/2011 |
W Arsenal | 3 - 0 | L West Bromwich Albion | Premier League | 05/11/2011 |
L West Bromwich Albion | 2 - 3 | W Arsenal | Premier League | 13/05/2012 |
W Arsenal | 2 - 0 | L West Bromwich Albion | Premier League | 08/12/2012 |
L West Bromwich Albion | 1 - 2 | W Arsenal | Premier League | 06/04/2013 |
L West Bromwich Albion | 4 - 5 | W Arsenal | League Cup | 25/09/2013 |
Fixtures - All matches
Arsenal | ||
---|---|---|
Match | league | date |
W1 - 0 vs Burnley (A) | Premier League | 11/04/2015 |
W2 - 1 vs Reading (A) | FA Cup | 18/04/2015 |
D0 - 0 vs Chelsea (H) | Premier League | 26/04/2015 |
W3 - 1 vs Hull City (A) | Premier League | 04/05/2015 |
L0 - 1 vs Swansea City (H) | Premier League | 11/05/2015 |
D1 - 1 vs Manchester United (A) | Premier League | 17/05/2015 |
D0 - 0 vs Sunderland (H) | Premier League | 20/05/2015 |
vs West Bromwich Albion (H) | Premier League | 24/05/2015 |
vs Aston Villa (H) | FA Cup | 30/05/2015 |
vs Lyon (H) | Club Friendlies 1 | 25/07/2015 |
West Bromwich Albion | ||
---|---|---|
Match | league | date |
L1 - 4 vs Queens Park Rangers (H) | Premier League | 04/04/2015 |
L2 - 3 vs Leicester City (H) | Premier League | 11/04/2015 |
W2 - 0 vs Crystal Palace (A) | Premier League | 18/04/2015 |
D0 - 0 vs Liverpool (H) | Premier League | 25/04/2015 |
W1 - 0 vs Manchester United (A) | Premier League | 02/05/2015 |
D1 - 1 vs Newcastle United (A) | Premier League | 09/05/2015 |
W3 - 0 vs Chelsea (H) | Premier League | 18/05/2015 |
vs Arsenal (A) | Premier League | 24/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Arsenal | 2 - 3 | W West Bromwich Albion | Premier League | 25/09/2010 |
D West Bromwich Albion | 2 - 2 | D Arsenal | Premier League | 19/03/2011 |
W Arsenal | 3 - 0 | L West Bromwich Albion | Premier League | 05/11/2011 |
L West Bromwich Albion | 2 - 3 | W Arsenal | Premier League | 13/05/2012 |
W Arsenal | 2 - 0 | L West Bromwich Albion | Premier League | 08/12/2012 |
L West Bromwich Albion | 1 - 2 | W Arsenal | Premier League | 06/04/2013 |
L West Bromwich Albion | 4 - 5 | W Arsenal | League Cup | 25/09/2013 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?