I expect both teams to score in the first half between Bayern Munich and Mainz 05 today.
Bayern Munich is currently first, going 24-4-5 with 78:18 goals thus far for the season. They lost three straight games, coming off a last minute 2-1 loss at Freiburg.
On the other hand Mainz 05 is currently #10, going 9-13-11 with 45:45 goals thus far for the season.
They gained 9 points out of their last five games, coming off a 2-0 win against Cologne at home after consecutive loses prior.
I expect an open game and entertaining one right from the start. Defensively the home side could not convince as of late.
Bet on first half both teams to score to win!
Date: 23-5-2015 14:30
Pick: Both team to score in HT @ 4.33
Category: Germany - Bundeliga
Bayern Munich is currently first, going 24-4-5 with 78:18 goals thus far for the season. They lost three straight games, coming off a last minute 2-1 loss at Freiburg.
On the other hand Mainz 05 is currently #10, going 9-13-11 with 45:45 goals thus far for the season.
They gained 9 points out of their last five games, coming off a 2-0 win against Cologne at home after consecutive loses prior.
I expect an open game and entertaining one right from the start. Defensively the home side could not convince as of late.
Bet on first half both teams to score to win!
Date: 23-5-2015 14:30
Pick: Both team to score in HT @ 4.33
Category: Germany - Bundeliga
Fixtures - All matches
Bayern Munich | ||
---|---|---|
Match | league | date |
W1 - 0 vs Hertha Berlin (H) | 1. Bundesliga | 25/04/2015 |
L1 - 3 vs Borussia Dortmund (H) | Cup | 28/04/2015 |
L0 - 2 vs Bayer Leverkusen (A) | 1. Bundesliga | 02/05/2015 |
L0 - 3 vs Barcelona (A) | Champions League | 06/05/2015 |
L0 - 1 vs Augsburg (H) | 1. Bundesliga | 09/05/2015 |
W3 - 2 vs Barcelona (H) | Champions League | 12/05/2015 |
L1 - 2 vs Freiburg (A) | 1. Bundesliga | 16/05/2015 |
vs Mainz 05 (H) | 1. Bundesliga | 23/05/2015 |
Mainz 05 | ||
---|---|---|
Match | league | date |
D0 - 0 vs Werder Bremen (A) | 1. Bundesliga | 04/04/2015 |
L2 - 3 vs Bayer Leverkusen (H) | 1. Bundesliga | 11/04/2015 |
W3 - 2 vs Freiburg (A) | 1. Bundesliga | 18/04/2015 |
W2 - 0 vs Schalke 04 (H) | 1. Bundesliga | 24/04/2015 |
L1 - 2 vs Hamburger SV (H) | 1. Bundesliga | 03/05/2015 |
L0 - 2 vs VfB Stuttgart (A) | 1. Bundesliga | 09/05/2015 |
W2 - 0 vs FC Cologne (H) | 1. Bundesliga | 16/05/2015 |
vs Bayern Munich (A) | 1. Bundesliga | 23/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Bayern Munich | 1 - 2 | W Mainz 05 | 1. Bundesliga | 25/09/2010 |
L Mainz 05 | 1 - 3 | W Bayern Munich | 1. Bundesliga | 19/02/2011 |
W Mainz 05 | 3 - 2 | L Bayern Munich | 1. Bundesliga | 27/11/2011 |
D Bayern Munich | 0 - 0 | D Mainz 05 | 1. Bundesliga | 14/04/2012 |
W Bayern Munich | 3 - 1 | L Mainz 05 | 1. Bundesliga | 15/09/2012 |
L Mainz 05 | 0 - 3 | W Bayern Munich | 1. Bundesliga | 02/02/2013 |
W Bayern Munich | 4 - 1 | L Mainz 05 | 1. Bundesliga | 19/10/2013 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?