Two teams that are in good form at this moment. Aue is coming into this
game needing all 3 points in order to avoid relegation this season as
they are currently on 17 place in the league table, with 35 points right
now and one point short of 1860 Munich right now.
Aue is in good form though, scoring goals and winning games lately, and they will need this good form to win at Heidenheim, as Heidenheim is also in good form, won 4-2 away at Aalen last round, 3-0 at home with Greuther Furth, and my bet in this game is on over 2.5 goals.
Date: 24-5-2015 14:30
Pick: over 2.5 @ 1.67
Category: Germany- Bundesliga 2
Aue is in good form though, scoring goals and winning games lately, and they will need this good form to win at Heidenheim, as Heidenheim is also in good form, won 4-2 away at Aalen last round, 3-0 at home with Greuther Furth, and my bet in this game is on over 2.5 goals.
Date: 24-5-2015 14:30
Pick: over 2.5 @ 1.67
Category: Germany- Bundesliga 2
Fixtures - All matches
FC Heidenheim | ||
---|---|---|
Match | league | date |
L0 - 4 vs Kaiserslautern (A) | 2. Bundesliga | 04/04/2015 |
L0 - 1 vs Ingolstadt (H) | 2. Bundesliga | 10/04/2015 |
D1 - 1 vs Darmstadt (A) | 2. Bundesliga | 19/04/2015 |
W2 - 1 vs St. Pauli (H) | 2. Bundesliga | 26/04/2015 |
D2 - 2 vs Sandhausen (A) | 2. Bundesliga | 03/05/2015 |
W3 - 0 vs Greuther Fuerth (H) | 2. Bundesliga | 10/05/2015 |
W4 - 2 vs Aalen (A) | 2. Bundesliga | 17/05/2015 |
vs Erzgebirge Aue (H) | 2. Bundesliga | 24/05/2015 |
Erzgebirge Aue | ||
---|---|---|
Match | league | date |
W1 - 0 vs 1860 Muenchen (A) | 2. Bundesliga | 05/04/2015 |
L0 - 1 vs Sandhausen (H) | 2. Bundesliga | 12/04/2015 |
W1 - 0 vs FSV Frankfurt (H) | 2. Bundesliga | 19/04/2015 |
L2 - 4 vs Eintracht Braunschweig (A) | 2. Bundesliga | 27/04/2015 |
W3 - 1 vs Karlsruher SC (H) | 2. Bundesliga | 03/05/2015 |
W2 - 1 vs Union Berlin (A) | 2. Bundesliga | 09/05/2015 |
D0 - 0 vs Kaiserslautern (H) | 2. Bundesliga | 17/05/2015 |
vs FC Heidenheim (A) | 2. Bundesliga | 24/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Erzgebirge Aue | 1 - 1 | D FC Heidenheim | 2. Bundesliga | 12/12/2014 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?