Hartberg matches at home last times have great amount of goals - in last
5 home matches all of them over 3.5 line! I expect that streak to
continue. Wien on road in last 12 away matches 8 of them went over 2.5
line. Both teams are in lower part in the table at relegation spots and 3
points here would be really great for their table situation,
so i predict both teams to fight for the win. Hartberg at home is goal-scoring machine, even versus leaders who conceeded only 36 goals in 34 matches they managed to score 2 goals. FAC Wien if they start to lose they will have to open up and count on to score a goal. All in all i find value in 1.80 odds for over 2.5 here.
Date : 22-5-2015 18:30
Pick Over 2.5 @ 1.80
Category: Ausria - Division 1
so i predict both teams to fight for the win. Hartberg at home is goal-scoring machine, even versus leaders who conceeded only 36 goals in 34 matches they managed to score 2 goals. FAC Wien if they start to lose they will have to open up and count on to score a goal. All in all i find value in 1.80 odds for over 2.5 here.
Date : 22-5-2015 18:30
Pick Over 2.5 @ 1.80
Category: Ausria - Division 1
Fixtures - All matches
Hartberg | ||
---|---|---|
Match | league | date |
L1 - 4 vs FC Liefering (A) | Division 1 | 17/04/2015 |
W1 - 0 vs LASK Linz (A) | Division 1 | 21/04/2015 |
L2 - 4 vs Mattersburg (H) | Division 1 | 24/04/2015 |
W1 - 0 vs SV Horn (A) | Division 1 | 01/05/2015 |
L1 - 3 vs Austria Lustenau (H) | Division 1 | 08/05/2015 |
D2 - 2 vs FC Wacker Innsbruck (H) | Division 1 | 11/05/2015 |
W1 - 0 vs Kapfenberger SV (A) | Division 1 | 15/05/2015 |
vs Floridsdorfer AC (H) | Division 1 | 22/05/2015 |
vs SKN St. Poelten (A) | Division 1 | 29/05/2015 |
Floridsdorfer AC | ||
---|---|---|
Match | league | date |
L0 - 1 vs Austria Lustenau (H) | Division 1 | 17/04/2015 |
L0 - 1 vs FC Liefering (H) | Division 1 | 21/04/2015 |
L1 - 3 vs SV Horn (A) | Division 1 | 24/04/2015 |
W1 - 0 vs Kapfenberger SV (H) | Division 1 | 01/05/2015 |
D0 - 0 vs FC Wacker Innsbruck (A) | Division 1 | 08/05/2015 |
L1 - 3 vs SKN St. Poelten (A) | Division 1 | 12/05/2015 |
L0 - 1 vs Mattersburg (H) | Division 1 | 15/05/2015 |
vs Hartberg (A) | Division 1 | 22/05/2015 |
vs LASK Linz (H) | Division 1 | 29/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Floridsdorfer AC | 3 - 2 | L Hartberg | Division 1 | 29/08/2014 |
D Hartberg | 1 - 1 | D Floridsdorfer AC | Division 1 | 04/11/2014 |
L Floridsdorfer AC | 1 - 3 | W Hartberg | Division 1 | 03/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?