Feyenoord would be gutted not to have finished 3rd place due to their 2
straight defeat right at the last hurdle and settled at 4th place to go
through play-off route to secure Europa League entry, the visitor will
try not to waste this opportunity!
Heerenveen had resulted plenty of goals at home each time to face Feyenoord, and I expect the same kind of result in this first leg game. Since Heerenveen produced a 64.7% Over 2.5 Goals result at Home and Feyenoord with 47.0% Over 2.5 Goals on their Away game so far this season, and the current OVER 2.5 goals odds on average at 1.61 based on the recent number of goals frequency is in line with what I am expecting based on Over 2.5 Goals rate, so don’t missed out on OVER 2.5 GOALS in which I am backing on this decision!
Date: 21-5-2015 17:30
pick: Over 2.5 @ 1.68
Category: Netherland - Eredivisie
Heerenveen had resulted plenty of goals at home each time to face Feyenoord, and I expect the same kind of result in this first leg game. Since Heerenveen produced a 64.7% Over 2.5 Goals result at Home and Feyenoord with 47.0% Over 2.5 Goals on their Away game so far this season, and the current OVER 2.5 goals odds on average at 1.61 based on the recent number of goals frequency is in line with what I am expecting based on Over 2.5 Goals rate, so don’t missed out on OVER 2.5 GOALS in which I am backing on this decision!
Date: 21-5-2015 17:30
pick: Over 2.5 @ 1.68
Category: Netherland - Eredivisie
Fixtures - All matches
SC Heerenveen | ||
---|---|---|
Match | league | date |
W4 - 1 vs Heracles (A) | Eredivisie | 21/03/2015 |
D0 - 0 vs NAC Breda (H) | Eredivisie | 04/04/2015 |
W5 - 2 vs AZ Alkmaar (H) | Eredivisie | 11/04/2015 |
L1 - 4 vs PSV Eindhoven (A) | Eredivisie | 18/04/2015 |
D1 - 1 vs Willem II (H) | Eredivisie | 25/04/2015 |
D1 - 1 vs Go Ahead Eagles (A) | Eredivisie | 10/05/2015 |
L1 - 3 vs FC Twente (H) | Eredivisie | 17/05/2015 |
vs Feyenoord (H) | Eredivisie | 21/05/2015 |
vs Feyenoord (A) | Eredivisie | 24/05/2015 |
Feyenoord | ||
---|---|---|
Match | league | date |
W2 - 1 vs PSV Eindhoven (H) | Eredivisie | 22/03/2015 |
W4 - 1 vs AZ Alkmaar (A) | Eredivisie | 05/04/2015 |
D2 - 2 vs Willem II (A) | Eredivisie | 12/04/2015 |
L0 - 1 vs Go Ahead Eagles (H) | Eredivisie | 19/04/2015 |
D1 - 1 vs FC Groningen (A) | Eredivisie | 26/04/2015 |
L1 - 4 vs Vitesse (H) | Eredivisie | 11/05/2015 |
L0 - 3 vs PEC Zwolle (A) | Eredivisie | 17/05/2015 |
vs SC Heerenveen (A) | Eredivisie | 21/05/2015 |
vs SC Heerenveen (H) | Eredivisie | 24/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Feyenoord | 2 - 2 | D SC Heerenveen | Eredivisie | 14/11/2010 |
L SC Heerenveen | 0 - 1 | W Feyenoord | Eredivisie | 06/03/2011 |
D Feyenoord | 2 - 2 | D SC Heerenveen | Eredivisie | 28/08/2011 |
L SC Heerenveen | 2 - 3 | W Feyenoord | Eredivisie | 06/05/2012 |
D Feyenoord | 1 - 1 | D SC Heerenveen | Eredivisie | 18/08/2012 |
L SC Heerenveen | 8 - 9 | W Feyenoord | Cup | 19/12/2012 |
W SC Heerenveen | 2 - 0 | L Feyenoord | Eredivisie | 30/03/2013 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?