In the first match of 1/8 finals of Kashiwa has achieved a 3-2 away
victory, but hardly will carefully guard their advantage. Home Japanese
as usual will play smartly and boldly. In this team to score. According
to the results of group tournament, three players had three goals after
his brace in Korea joined them and Leandro.
Suwon is also a supporter of open football. In his group he was the most entertaining team. And the tournament situation obliges to score at least twice. Add to this that they have already met in the Champions League two years ago and scored 8 goals in two matches. And in their first meeting a week ago, three goals were scored by 30 minutes.
Date: 26-5-2015 11:00
Pick: Over 2.5 @ 1.88
Category: AFC champions league
Suwon is also a supporter of open football. In his group he was the most entertaining team. And the tournament situation obliges to score at least twice. Add to this that they have already met in the Champions League two years ago and scored 8 goals in two matches. And in their first meeting a week ago, three goals were scored by 30 minutes.
Date: 26-5-2015 11:00
Pick: Over 2.5 @ 1.88
Category: AFC champions league
Fixtures - All matches
Beijing Guoan | ||
---|---|---|
Match | league | date |
L0 - 3 vs Shandong Luneng (A) | Super League | 26/04/2015 |
W3 - 1 vs Shijiazhuang Ever Bright (H) | Super League | 01/05/2015 |
D1 - 1 vs Suwon S.B. (A) | AFC Champions League | 05/05/2015 |
W2 - 1 vs Changchun Yatai (A) | Super League | 10/05/2015 |
W2 - 0 vs Liaoning Hongyun (H) | Super League | 16/05/2015 |
D1 - 1 vs Jeonbuk FC (A) | AFC Champions League | 19/05/2015 |
D0 - 0 vs Jiangsu Guoxin-Sainty (A) | Super League | 23/05/2015 |
vs Jeonbuk FC (H) | AFC Champions League | 26/05/2015 |
vs Shanghai Shenxin (H) | Super League | 01/06/2015 |
vs Guangzhou R&F F.C. (A) | Super League | 05/06/2015 |
Jeonbuk FC | ||
---|---|---|
Match | league | date |
L1 - 2 vs Jeonnam Dragons (A) | K-League | 26/04/2015 |
W2 - 0 vs Suwon S.B. (H) | K-League | 02/05/2015 |
W4 - 1 vs Shandong Luneng (H) | AFC Champions League | 06/05/2015 |
W2 - 1 vs Ulsan Hyundai (A) | K-League | 10/05/2015 |
W2 - 1 vs Daejeon Citizen (H) | K-League | 16/05/2015 |
D1 - 1 vs Beijing Guoan (H) | AFC Champions League | 19/05/2015 |
W1 - 0 vs Incheon United (H) | K-League | 23/05/2015 |
vs Beijing Guoan (A) | AFC Champions League | 26/05/2015 |
vs Seongnam FC (A) | K-League | 31/05/2015 |
vs Pohang Steelers (A) | K-League | 03/06/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Jeonbuk FC | 1 - 1 | D Beijing Guoan | AFC Champions League | 19/05/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?