Panathinaikos is having a better chance of completing the season in 2nd
place after Olympiakos secured their 1st league place his season.This
means that Panathinaikos will have a chance of playing in the Champions
League and that is enough motivation to see them continue winning with 4
games remaining to ensure they are going there.PAOK have to win this
round or at least not lose.
They had a good season in the Super league but what is left for them is to conquer this group.They have been defensive this round but Panathinaikos will force them to play offensive football because I believe that the visitors will score.
Date: 27-5-2015 17:30
Pick: Over 2.5 @ 2.35
category: Greece - Super league
They had a good season in the Super league but what is left for them is to conquer this group.They have been defensive this round but Panathinaikos will force them to play offensive football because I believe that the visitors will score.
Date: 27-5-2015 17:30
Pick: Over 2.5 @ 2.35
category: Greece - Super league
Fixtures - All matches
PAOK Thessaloniki FC | ||
---|---|---|
Match | league | date |
W2 - 1 vs Xanthi (H) | Super League | 05/04/2015 |
W1 - 0 vs AOK Kerkyra (A) | Super League | 18/04/2015 |
D1 - 1 vs PAS Giannina (H) | Super League | 26/04/2015 |
W1 - 0 vs Levadiakos (H) | Super League | 03/05/2015 |
D0 - 0 vs Panionios (A) | Super League | 10/05/2015 |
D1 - 1 vs Atromitos (A) | Super League | 20/05/2015 |
D0 - 0 vs Asteras Tripolis (H) | Super League | 24/05/2015 |
vs Panathinaikos (H) | Super League | 27/05/2015 |
vs Panathinaikos (A) | Super League | 31/05/2015 |
vs Atromitos (H) | Super League | 03/06/2015 |
Panathinaikos | ||
---|---|---|
Match | league | date |
D2 - 2 vs Asteras Tripolis (H) | Super League | 04/04/2015 |
L1 - 2 vs Panthrakikos Komotini (A) | Super League | 19/04/2015 |
W2 - 0 vs Xanthi (H) | Super League | 25/04/2015 |
D1 - 1 vs AOK Kerkyra (A) | Super League | 03/05/2015 |
W3 - 1 vs PAS Giannina (H) | Super League | 10/05/2015 |
W4 - 0 vs Asteras Tripolis (A) | Super League | 20/05/2015 |
W2 - 0 vs Atromitos (H) | Super League | 24/05/2015 |
vs PAOK Thessaloniki FC (A) | Super League | 27/05/2015 |
vs PAOK Thessaloniki FC (H) | Super League | 31/05/2015 |
vs Asteras Tripolis (H) | Super League | 03/06/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Panathinaikos | 1 - 0 | L PAOK Thessaloniki FC | Super League | 16/10/2010 |
L PAOK Thessaloniki FC | 0 - 1 | W Panathinaikos | Super League | 06/02/2011 |
W PAOK Thessaloniki FC | 2 - 1 | L Panathinaikos | Super League | 08/05/2011 |
W Panathinaikos | 1 - 0 | L PAOK Thessaloniki FC | Super League | 22/05/2011 |
L PAOK Thessaloniki FC | 1 - 3 | W Panathinaikos | Super League | 30/10/2011 |
L Panathinaikos | 0 - 2 | W PAOK Thessaloniki FC | Super League | 04/03/2012 |
W PAOK Thessaloniki FC | 1 - 0 | L Panathinaikos | Super League | 10/05/2012 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?