Horn is in desperate need of points. For the moment is 8th but has the
same points like Hartberg which is in the dangerous zone. With just two
games to go it needs to collect more points in order to avoid
relegation. On the other hand Liefering is 2nd, 3 points behind
Mattersburg and Mattersburg has better goal difference.
Taking into consideration that Mattersburg plays against Kapfenberg that is completely uninterested I can say that might end the promotion scenarios on this fixture. Horn needs to win this game but will not have an easy task. Liefering is not at its best however so this is the chance for Horn. My prediction is win for Horn.
Date: 22-5-2015 18:30
Pick: 1 @ 2.10
Category: Austria - Division 1
Taking into consideration that Mattersburg plays against Kapfenberg that is completely uninterested I can say that might end the promotion scenarios on this fixture. Horn needs to win this game but will not have an easy task. Liefering is not at its best however so this is the chance for Horn. My prediction is win for Horn.
Date: 22-5-2015 18:30
Pick: 1 @ 2.10
Category: Austria - Division 1
Fixtures - All matches
SV Horn | ||
---|---|---|
Match | league | date |
D2 - 2 vs SKN St. Poelten (A) | Division 1 | 17/04/2015 |
L0 - 1 vs Mattersburg (A) | Division 1 | 21/04/2015 |
W3 - 1 vs Floridsdorfer AC (H) | Division 1 | 24/04/2015 |
L0 - 1 vs Hartberg (H) | Division 1 | 01/05/2015 |
L2 - 3 vs Kapfenberger SV (A) | Division 1 | 08/05/2015 |
W2 - 0 vs LASK Linz (H) | Division 1 | 12/05/2015 |
D0 - 0 vs Austria Lustenau (A) | Division 1 | 15/05/2015 |
vs FC Liefering (H) | Division 1 | 22/05/2015 |
vs FC Wacker Innsbruck (A) | Division 1 | 29/05/2015 |
FC Liefering | ||
---|---|---|
Match | league | date |
W4 - 1 vs Hartberg (H) | Division 1 | 17/04/2015 |
W1 - 0 vs Floridsdorfer AC (A) | Division 1 | 21/04/2015 |
L0 - 4 vs Austria Lustenau (H) | Division 1 | 24/04/2015 |
D1 - 1 vs FC Wacker Innsbruck (H) | Division 1 | 01/05/2015 |
L0 - 1 vs SKN St. Poelten (A) | Division 1 | 08/05/2015 |
L1 - 4 vs Kapfenberger SV (H) | Division 1 | 12/05/2015 |
D1 - 1 vs LASK Linz (A) | Division 1 | 15/05/2015 |
vs SV Horn (A) | Division 1 | 22/05/2015 |
vs Mattersburg (H) | Division 1 | 29/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L SV Horn | 2 - 4 | W FC Liefering | Division 1 | 26/07/2013 |
W FC Liefering | 4 - 2 | L SV Horn | Division 1 | 27/09/2013 |
D FC Liefering | 1 - 1 | D SV Horn | Division 1 | 21/03/2014 |
L SV Horn | 1 - 4 | W FC Liefering | Division 1 | 02/05/2014 |
W FC Liefering | 4 - 1 | L SV Horn | Division 1 | 29/08/2014 |
W SV Horn | 2 - 1 | L FC Liefering | Division 1 | 04/11/2014 |
W FC Liefering | 3 - 1 | L SV Horn | Division 1 | 03/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?