Basel is the 1st team and Thun is the 3rd team in the league.
There is a very big difference of 23 pts between these two teams and the better side is Basel. They had a great performance and are the leader now. They have been a good team already in this league but this year their attack power reached a great level and they are defeating opponents with great domination.
Here in this match they are the better side and I think that Thun is not good enough to resist. Thun already could not win any of last 3 matches that here they can not stop Basel and I expect the final result to be Basel win.
Date: 25-5-2015 15:00
Pick: 2 @ 2.30
category: Switzerland - Super League
There is a very big difference of 23 pts between these two teams and the better side is Basel. They had a great performance and are the leader now. They have been a good team already in this league but this year their attack power reached a great level and they are defeating opponents with great domination.
Here in this match they are the better side and I think that Thun is not good enough to resist. Thun already could not win any of last 3 matches that here they can not stop Basel and I expect the final result to be Basel win.
Date: 25-5-2015 15:00
Pick: 2 @ 2.30
category: Switzerland - Super League
Fixtures - All matches
Thun | ||
---|---|---|
Match | league | date |
L0 - 4 vs Young Boys (A) | Super League | 19/04/2015 |
W2 - 1 vs Sion (H) | Super League | 25/04/2015 |
D0 - 0 vs Grasshoppers (A) | Super League | 29/04/2015 |
W4 - 0 vs FC Vaduz (H) | Super League | 02/05/2015 |
D0 - 0 vs Luzern (A) | Super League | 10/05/2015 |
D2 - 2 vs FC Zurich (H) | Super League | 17/05/2015 |
L1 - 2 vs St.Gallen (A) | Super League | 20/05/2015 |
vs Basel (H) | Super League | 25/05/2015 |
vs Aarau (A) | Super League | 29/05/2015 |
Basel | ||
---|---|---|
Match | league | date |
W1 - 0 vs Sion (A) | Super League | 18/04/2015 |
L1 - 2 vs Luzern (H) | Super League | 26/04/2015 |
W3 - 1 vs FC Vaduz (A) | Super League | 29/04/2015 |
W2 - 1 vs Grasshoppers (H) | Super League | 02/05/2015 |
W2 - 1 vs FC Zurich (A) | Super League | 10/05/2015 |
D0 - 0 vs Young Boys (H) | Super League | 17/05/2015 |
L1 - 2 vs Aarau (A) | Super League | 20/05/2015 |
vs Thun (A) | Super League | 25/05/2015 |
vs St.Gallen (H) | Super League | 29/05/2015 |
vs Sion (H) | Cup | 07/06/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Thun | 1 - 1 | D Basel | Super League | 21/08/2010 |
L Basel | 1 - 3 | W Thun | Super League | 13/11/2010 |
L Thun | 2 - 3 | W Basel | Super League | 06/02/2011 |
W Basel | 5 - 1 | L Thun | Super League | 15/05/2011 |
W Basel | 2 - 1 | L Thun | Super League | 28/08/2011 |
D Thun | 1 - 1 | D Basel | Super League | 24/09/2011 |
L Thun | 2 - 3 | W Basel | Super League | 31/03/2012 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?