The French should win here, although Albania's supporters often
intimidate the visiting side, due to their atmosphere. France showed
great character to come back turn a possible thrashing from neighbours
Belgium, into a 3-4 defeat. Albania are a far weaker side than Belgium,
so I can say the away side banging a few goals in, and whilst France
have shown they are prone to letting in goals, I doubt Albania have the
fire-power up front to cause the French any real issues.
France had a poor performance and result to Belgium last match, they went behind quickly and their goals in a 3-4 defeat all came at the end as conciliation goals in truth. However france now need a good performance and I do expect this to mean Deachamps makes chances giving some of the substitutes who produced a respectable finishing score to the Belgium match a start and see a good win Vs far weaker opponents in Albania.
date: 13-6-2015 17:00
Pick: 2 @ 1.52
category: EURO Qualifier
France had a poor performance and result to Belgium last match, they went behind quickly and their goals in a 3-4 defeat all came at the end as conciliation goals in truth. However france now need a good performance and I do expect this to mean Deachamps makes chances giving some of the substitutes who produced a respectable finishing score to the Belgium match a start and see a good win Vs far weaker opponents in Albania.
date: 13-6-2015 17:00
Pick: 2 @ 1.52
category: EURO Qualifier
Fixtures - All matches
Argentina | ||
---|---|---|
Match | league | date |
L0 - 2 vs Brazil (A) | Friendlies | 11/10/2014 |
W7 - 0 vs Hong Kong (A) | Friendlies | 14/10/2014 |
W2 - 1 vs Croatia (H) | Friendlies | 12/11/2014 |
L0 - 1 vs Portugal (A) | Friendlies | 18/11/2014 |
W2 - 0 vs El Salvador (A) | Friendlies | 28/03/2015 |
W2 - 1 vs Ecuador (H) | Friendlies | 01/04/2015 |
W5 - 0 vs Bolivia (H) | Friendlies | 07/06/2015 |
vs Paraguay (H) | Copa America | 13/06/2015 |
vs Uruguay (H) | Copa America | 17/06/2015 |
vs Jamaica (H) | Copa America | 20/06/2015 |
Paraguay | ||
---|---|---|
Match | league | date |
L0 - 2 vs South Korea (A) | Friendlies | 10/10/2014 |
L1 - 2 vs China (A) | Friendlies | 14/10/2014 |
W2 - 1 vs Peru (H) | Friendlies | 14/11/2014 |
L1 - 2 vs Peru (A) | Friendlies | 19/11/2014 |
D0 - 0 vs Costa Rica (A) | Friendlies | 27/03/2015 |
L0 - 1 vs Mexico (A) | Friendlies | 01/04/2015 |
D2 - 2 vs Honduras (H) | Friendlies | 07/06/2015 |
vs Argentina (A) | Copa America | 13/06/2015 |
vs Jamaica (H) | Copa America | 16/06/2015 |
vs Uruguay (A) | Copa America | 20/06/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Argentina | 4 - 2 | L Paraguay | Friendlies | 25/05/2011 |
W Argentina | 3 - 1 | L Paraguay | World Cup | 08/09/2012 |
L Paraguay | 2 - 5 | W Argentina | World Cup | 11/09/2013 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?