Soccer, Ecuador first league. Here is very interesting game between EL
Nacional and away team River Plate Ecuador. Both teams are playing good
in this season and they are in the middle of hte table at the momment.
Guests are little better and they have 23 points so far so they are
ranked 6th.
On the other side hosts are good too, they have 22 points and they are ranked 8th in this league. Surely that this will be one tough game for both sides but in my opinion hosts are closer to the victory, they will have their fan supprot also and i expect their victory here. GL !
Date: 26-8-2015 18:00
Pick: 1 @ 1.53
Category: Equador- Clausara
On the other side hosts are good too, they have 22 points and they are ranked 8th in this league. Surely that this will be one tough game for both sides but in my opinion hosts are closer to the victory, they will have their fan supprot also and i expect their victory here. GL !
Date: 26-8-2015 18:00
Pick: 1 @ 1.53
Category: Equador- Clausara
Fixtures - All matches
El Nacional | ||
---|---|---|
Match | league | date |
L1 - 2 vs Mushuc Runa (H) | Clausura | 19/04/2015 |
W1 - 0 vs Deportivo Quito (A) | Clausura | 23/04/2015 |
D1 - 1 vs Deportivo Cuenca (H) | Clausura | 26/04/2015 |
L0 - 2 vs Emelec (A) | Clausura | 04/05/2015 |
D1 - 1 vs Aucas (H) | Clausura | 10/05/2015 |
L0 - 1 vs Independiente del Valle (A) | Clausura | 17/05/2015 |
W2 - 0 vs Barcelona SC (A) | Clausura | 25/05/2015 |
vs River Plate (H) | Clausura | 28/06/2015 |
vs Liga de Loja (A) | Clausura | 04/07/2015 |
vs LDU de Quito (H) | Clausura | 12/07/2015 |
River Plate | ||
---|---|---|
Match | league | date |
D0 - 0 vs Emelec (A) | Clausura | 20/04/2015 |
L0 - 2 vs LDU de Quito (A) | Clausura | 23/04/2015 |
W1 - 0 vs Universidad Catolica (H) | Clausura | 26/04/2015 |
D1 - 1 vs Deportivo Quito (A) | Clausura | 03/05/2015 |
L2 - 3 vs Deportivo Cuenca (H) | Clausura | 10/05/2015 |
L0 - 1 vs Mushuc Runa (A) | Clausura | 17/05/2015 |
L1 - 2 vs Independiente del Valle (H) | Clausura | 24/05/2015 |
vs El Nacional (A) | Clausura | 28/06/2015 |
vs Barcelona SC (H) | Clausura | 05/07/2015 |
vs Aucas (A) | Clausura | 12/07/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W River Plate | 3 - 1 | L El Nacional | Clausura | 14/02/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?