Hi, there. This one is just for the match in Finland's Veikkausliiga
match between Inter Turku (5) vs. HJK Helsinki (1). I see both teams
scoring here.
There is a comfortable 13 pts gap between away team and home team here, though HJK played 2 games more. You'd expect them not to slip up especially as UEFA qualifications are by the corner. They'll also need 3 pts for securing position.
But, it won't be easy. They're facing a re-vitalized Inter side that haven't lost all season in their home base. Moreover, watching both teams play some days ago gives me confidence. Both teams played 1-1 draws away from home. What is remarkable is that home team did this against second-placed RoPs while away side, against 2nd to last Ilves.
Date: 29-6-2015 16:30
Pick: Both team to score(yes) @ 1.91
Category: Finland- Vaikkesliga
There is a comfortable 13 pts gap between away team and home team here, though HJK played 2 games more. You'd expect them not to slip up especially as UEFA qualifications are by the corner. They'll also need 3 pts for securing position.
But, it won't be easy. They're facing a re-vitalized Inter side that haven't lost all season in their home base. Moreover, watching both teams play some days ago gives me confidence. Both teams played 1-1 draws away from home. What is remarkable is that home team did this against second-placed RoPs while away side, against 2nd to last Ilves.
Date: 29-6-2015 16:30
Pick: Both team to score(yes) @ 1.91
Category: Finland- Vaikkesliga
Fixtures - All matches
FC Inter | ||
---|---|---|
Match | league | date |
L0 - 2 vs HJK (A) | Veikkausliiga | 21/05/2015 |
D1 - 1 vs IFK Mariehamn (H) | Veikkausliiga | 25/05/2015 |
L0 - 3 vs VPS (A) | Veikkausliiga | 03/06/2015 |
L0 - 1 vs Ilves (A) | Veikkausliiga | 06/06/2015 |
W3 - 0 vs FC KTP (H) | Veikkausliiga | 17/06/2015 |
W3 - 1 vs HIFK (H) | Veikkausliiga | 22/06/2015 |
D1 - 1 vs RoPS (A) | Veikkausliiga | 25/06/2015 |
vs HJK (H) | Veikkausliiga | 29/06/2015 |
vs VPS (A) | Veikkausliiga | 05/07/2015 |
vs IFK Mariehamn (H) | Veikkausliiga | 13/07/2015 |
HJK | ||
---|---|---|
Match | league | date |
W2 - 1 vs Seinaejoen JK (A) | Veikkausliiga | 24/05/2015 |
D1 - 1 vs KuPS (H) | Veikkausliiga | 29/05/2015 |
W2 - 1 vs Ilves (H) | Veikkausliiga | 03/06/2015 |
D0 - 0 vs FC Lahti (A) | Veikkausliiga | 07/06/2015 |
W3 - 1 vs Seinaejoen JK (H) | Veikkausliiga | 17/06/2015 |
W4 - 0 vs FF Jaro (H) | Veikkausliiga | 22/06/2015 |
D1 - 1 vs Ilves (A) | Veikkausliiga | 26/06/2015 |
vs FC Inter (A) | Veikkausliiga | 29/06/2015 |
vs HIFK (H) | Veikkausliiga | 06/07/2015 |
vs RoPS (A) | Veikkausliiga | 10/07/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L FC Inter | 1 - 3 | W HJK | Finland Cup 2 | 08/03/2014 |
L FC Inter | 0 - 2 | W HJK | Veikkausliiga | 04/06/2014 |
D FC Inter | 3 - 3 | D HJK | Veikkausliiga | 26/07/2014 |
W HJK | 2 - 0 | L FC Inter | Veikkausliiga | 13/08/2014 |
W HJK | 5 - 3 | L FC Inter | Cup | 01/11/2014 |
W HJK | 2 - 0 | L FC Inter | Veikkausliiga | 21/05/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?