A game which worth a try and we must bet on it as in my opinion
odds are huge for this match and worth to bet some money especially if
we are looking forward to make it double or accumulator.Johor is a much
better teams and 8 times they have faced each other Johor have won 6 of
the times and as you understand there is another good tradition in this
game.
I am really do not know much about the teams but as i can see johor is a much better than their opponentns in previous years.Good luck if you choose ryt.
Date: 23-6-2015 15:00
Pick: 1 @ 1.55
Category: Malysia - Super League
I am really do not know much about the teams but as i can see johor is a much better than their opponentns in previous years.Good luck if you choose ryt.
Date: 23-6-2015 15:00
Pick: 1 @ 1.55
Category: Malysia - Super League
Fixtures - All matches
Johor Darul Ta'zim FC | ||
---|---|---|
Match | league | date |
W3 - 1 vs Kelantan (H) | Super League | 18/04/2015 |
L1 - 2 vs Perak (A) | Super League | 24/04/2015 |
W1 - 0 vs East Bengal Club (A) | AFC Cup | 28/04/2015 |
W1 - 0 vs Felda United FC (H) | Super League | 03/05/2015 |
W3 - 0 vs Balestier Khalsa FC (H) | AFC Cup | 12/05/2015 |
W5 - 0 vs Ayeyawady United FC (H) | AFC Cup | 27/05/2015 |
W1 - 0 vs Terengganu (A) | Super League | 20/06/2015 |
vs Terengganu (H) | Super League | 23/06/2015 |
vs Pahang (A) | Super League | 27/06/2015 |
vs PDRM (H) | Super League | 04/07/2015 |
Terengganu | ||
---|---|---|
Match | league | date |
W3 - 1 vs Selangor (A) | Various/Mixed Matches 1 | 18/03/2015 |
W2 - 1 vs Kelantan (H) | Super League | 04/04/2015 |
W3 - 2 vs Perak (A) | Super League | 11/04/2015 |
L1 - 3 vs Felda United FC (H) | Super League | 18/04/2015 |
L1 - 3 vs PDRM (A) | Super League | 25/04/2015 |
L2 - 3 vs Pahang (A) | Super League | 02/05/2015 |
L0 - 1 vs Johor Darul Ta'zim FC (H) | Super League | 20/06/2015 |
vs Johor Darul Ta'zim FC (A) | Super League | 23/06/2015 |
vs Selangor (A) | Super League | 27/06/2015 |
vs Sarawak FA (H) | Super League | 04/07/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Terengganu | 1 - 0 | L Johor Darul Ta'zim FC | Super League | 15/03/2014 |
W Johor Darul Ta'zim FC | 4 - 3 | L Terengganu | Super League | 13/06/2014 |
L Terengganu | 0 - 1 | W Johor Darul Ta'zim FC | Super League | 20/06/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?