Not a gem match although i think odds are enough high and worth to tae a
small risk as i can see many goals scored in this match.Definetely both
teams have good attacking line up and if you look their results you can
see many goals scoring .
Their philosophy is attacking and thats why not only score goals but also concede many goals to be true.It is a good bet and worth a small amount of money.Also finland is known for the attacking football teams are playing there.I think worth a good bet on this match good luck you all guys.
Date: 24-6-2015 16:30
Pick: Over 2.5 @ 1.52
category: Finland - Other
Their philosophy is attacking and thats why not only score goals but also concede many goals to be true.It is a good bet and worth a small amount of money.Also finland is known for the attacking football teams are playing there.I think worth a good bet on this match good luck you all guys.
Date: 24-6-2015 16:30
Pick: Over 2.5 @ 1.52
category: Finland - Other
Fixtures - All matches
KPV | ||
---|---|---|
Match | league | date |
W4 - 3 vs FC Santa Claus AC (A) | Other | 14/05/2015 |
W3 - 2 vs FC Kiisto (A) | Other | 17/05/2015 |
W3 - 1 vs TP-47 (H) | Other | 24/05/2015 |
D3 - 3 vs OPS (A) | Other | 31/05/2015 |
W1 - 0 vs AC Kajaani (H) | Other | 07/06/2015 |
D1 - 1 vs GBK (A) | Other | 12/06/2015 |
W2 - 1 vs Kerho 07 (H) | Other | 18/06/2015 |
vs FC YPA (H) | Other | 24/06/2015 |
vs JBK (A) | Other | 27/06/2015 |
vs FC Santa Claus AC (H) | Other | 05/07/2015 |
FC YPA | ||
---|---|---|
Match | league | date |
L0 - 1 vs TP-47 (A) | Other | 14/05/2015 |
W2 - 1 vs GBK (H) | Other | 19/05/2015 |
D0 - 0 vs AC Kajaani (H) | Other | 24/05/2015 |
L1 - 3 vs Kerho 07 (A) | Other | 31/05/2015 |
W2 - 1 vs OPS (A) | Other | 07/06/2015 |
W1 - 0 vs JBK (H) | Other | 14/06/2015 |
W3 - 2 vs FC Santa Claus AC (A) | Other | 17/06/2015 |
vs KPV (A) | Other | 24/06/2015 |
vs FC Kiisto (H) | Other | 28/06/2015 |
vs TP-47 (H) | Other | 02/07/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W KPV | 3 - 1 | L FC YPA | Other | 13/05/2014 |
W FC YPA | 2 - 1 | L KPV | Other | 29/06/2014 |
L KPV | 1 - 3 | W FC YPA | Other | 24/08/2014 |
W FC YPA | 4 - 1 | L KPV | Other | 06/05/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?