Perth Glory Youth - Cockburn City. I'll try with goals in this match
from the NPL Western Australian League. The reason is simple - these two
teams are in April last year played totally crazy duel in this game was
scored even ten goals, 5-5.
They are played again later in July, but then was scored "only" three goals (2-1). Perth Glory Youth is normally a team who is played with three or more goals in four of the six previous matches, while Cockburn City is team who is in the previous two games played in the same manner (2-1, 1-2). Goals are realistic.
date: 13-6-2015 08:00
Pick: Over 2.5 @ 1.30
Category: Australia - NPL
They are played again later in July, but then was scored "only" three goals (2-1). Perth Glory Youth is normally a team who is played with three or more goals in four of the six previous matches, while Cockburn City is team who is in the previous two games played in the same manner (2-1, 1-2). Goals are realistic.
date: 13-6-2015 08:00
Pick: Over 2.5 @ 1.30
Category: Australia - NPL
Fixtures - All matches
Perth Glory Youth | ||
---|---|---|
Match | league | date |
D2 - 2 vs Floreat Athena (A) | National Premier Leagues | 25/04/2015 |
L0 - 1 vs ECU Joondalup (A) | National Premier Leagues | 02/05/2015 |
L1 - 2 vs Inglewood United (H) | National Premier Leagues | 09/05/2015 |
L1 - 2 vs Perth (A) | National Premier Leagues | 16/05/2015 |
L0 - 1 vs Bayswater City (H) | National Premier Leagues | 23/05/2015 |
L2 - 3 vs Balcatta (A) | National Premier Leagues | 30/05/2015 |
D2 - 2 vs Sorrento (A) | National Premier Leagues | 06/06/2015 |
vs Cockburn City (H) | National Premier Leagues | 13/06/2015 |
vs Floreat Athena (H) | National Premier Leagues | 28/06/2015 |
vs Armadale (H) | National Premier Leagues | 04/07/2015 |
Cockburn City | ||
---|---|---|
Match | league | date |
W3 - 2 vs Armadale (A) | National Premier Leagues | 18/04/2015 |
L0 - 4 vs Bayswater City (H) | National Premier Leagues | 02/05/2015 |
L0 - 4 vs Stirling Lions (A) | National Premier Leagues | 09/05/2015 |
W3 - 1 vs Balcatta (H) | National Premier Leagues | 16/05/2015 |
W1 - 0 vs Subiaco (A) | National Premier Leagues | 23/05/2015 |
D1 - 1 vs Sorrento (H) | National Premier Leagues | 30/05/2015 |
W2 - 1 vs ECU Joondalup (H) | National Premier Leagues | 06/06/2015 |
vs Perth Glory Youth (A) | National Premier Leagues | 13/06/2015 |
vs Inglewood United (H) | National Premier Leagues | 27/06/2015 |
vs Floreat Athena (A) | National Premier Leagues | 04/07/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Perth Glory Youth | 5 - 5 | D Cockburn City | National Premier Leagues | 12/04/2014 |
W Cockburn City | 2 - 1 | L Perth Glory Youth | National Premier Leagues | 05/07/2014 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?