Odds are just about to fall dramatically. Greek football is in deep
crisis and only new coach could change it. The players aren't motivated
and just wait for the change in the management. Poland on the other side
is one very strong team:
13.06.15 EUR Poland Georgia 4 : 0
29.03.15 EUR Ireland Poland 1 : 1
18.11.14 FRI Poland Switzerland 2 : 2
14.11.14 EUR Georgia Poland 0 : 4
14.10.14 EUR Poland Scotland 2 : 2
I doubt that there will be any underestimation and they will have deserved victory even if they are playing on slower pace.
Greek team could only manage to get a draw but i doubt in their capabilities and power to do so. More likely is to get with a minimum lose.
date: 16-6-2015 19:45
Pick: 1 @ 1.83
Category: International Friendly
13.06.15 EUR Poland Georgia 4 : 0
29.03.15 EUR Ireland Poland 1 : 1
18.11.14 FRI Poland Switzerland 2 : 2
14.11.14 EUR Georgia Poland 0 : 4
14.10.14 EUR Poland Scotland 2 : 2
I doubt that there will be any underestimation and they will have deserved victory even if they are playing on slower pace.
Greek team could only manage to get a draw but i doubt in their capabilities and power to do so. More likely is to get with a minimum lose.
date: 16-6-2015 19:45
Pick: 1 @ 1.83
Category: International Friendly
Fixtures - All matches
Poland | ||
---|---|---|
Match | league | date |
W7 - 0 vs Gibraltar (A) | EURO 2016 | 07/09/2014 |
W2 - 0 vs Germany (H) | EURO 2016 | 11/10/2014 |
D2 - 2 vs Scotland (H) | EURO 2016 | 14/10/2014 |
W4 - 0 vs Georgia (A) | EURO 2016 | 14/11/2014 |
D2 - 2 vs Switzerland (H) | Friendlies | 18/11/2014 |
D1 - 1 vs Ireland (A) | EURO 2016 | 29/03/2015 |
W4 - 0 vs Georgia (H) | EURO 2016 | 13/06/2015 |
vs Greece (H) | Friendlies | 16/06/2015 |
vs Germany (A) | EURO 2016 | 04/09/2015 |
vs Gibraltar (H) | EURO 2016 | 07/09/2015 |
Greece | ||
---|---|---|
Match | league | date |
L0 - 1 vs Romania (H) | EURO 2016 | 07/09/2014 |
D1 - 1 vs Finland (A) | EURO 2016 | 11/10/2014 |
L0 - 2 vs N.Ireland (H) | EURO 2016 | 14/10/2014 |
L0 - 1 vs Faroe Islands (H) | EURO 2016 | 14/11/2014 |
L0 - 2 vs Serbia (H) | Friendlies | 18/11/2014 |
D0 - 0 vs Hungary (A) | EURO 2016 | 29/03/2015 |
L1 - 2 vs Faroe Islands (A) | EURO 2016 | 13/06/2015 |
vs Poland (A) | Friendlies | 16/06/2015 |
vs Finland (H) | EURO 2016 | 04/09/2015 |
vs Romania (A) | EURO 2016 | 07/09/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Greece | 0 - 0 | D Poland | Friendlies | 29/03/2011 |
D Poland | 1 - 1 | D Greece | EURO 2016 | 08/06/2012 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?