With home advantage here, I think Boston can beat Solihull. Both teams will be motivated to start the season well but Boston have the big advantage of being at home. Boston have 6 wins, 2 draws and 1 defeat in their last 9 competitive home games so their solid at home. Solihull only had 1 win in their last 5 away games last season that also included 2 defeats and 2 draws. Boston smashed Solihull 4:1 in the last encounter back in April of this year so with home advantage this time it’s hard to look past them. Good luck.
Date: 11-8-2015 19:45
pick: 1 @ 2.20
Category: England - Others
Date: 11-8-2015 19:45
pick: 1 @ 2.20
Category: England - Others
Fixtures - All matches
Boston United | ||
---|---|---|
Match | League | Date |
W2 - 0 vs Tamworth (H) | Other | 06/04/2015 |
D1 - 1 vs Stalybridge (A) | Other | 11/04/2015 |
W4 - 1 vs Solihull Moors (A) | Other | 18/04/2015 |
D0 - 0 vs Leamington (H) | Other | 25/04/2015 |
D0 - 0 vs Chorley (A) | Other | 29/04/2015 |
L6 - 7 vs Chorley (H) | Other | 02/05/2015 |
L1 - 2 vs Stockport (A) | Other | 08/08/2015 |
vs Solihull Moors (H) | Other | 11/08/2015 |
vs Curzon (H) | Other | 15/08/2015 |
vs Brackley Town (A) | Other | 18/08/2015 |
Solihull Moors | ||
---|---|---|
Match | League | Date |
L0 - 2 vs Gloucester City (H) | Other | 28/03/2015 |
W1 - 0 vs Brackley Town (A) | Other | 04/04/2015 |
D1 - 1 vs Hednesford (H) | Other | 06/04/2015 |
D2 - 2 vs AFC Fylde (A) | Other | 11/04/2015 |
L1 - 4 vs Boston United (H) | Other | 18/04/2015 |
D0 - 0 vs Chorley (A) | Other | 25/04/2015 |
W3 - 0 vs AFC Fylde (H) | Other | 08/08/2015 |
vs Boston United (A) | Other | 11/08/2015 |
vs North Ferriby United (A) | Other | 15/08/2015 |
vs Worcester (H) | Other | 18/08/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WBoston United | 4 - 1 | LSolihull Moors | Other | 18/01/2014 |
LSolihull Moors | 1 - 2 | WBoston United | Other | 05/04/2014 |
LBoston United | 1 - 2 | WSolihull Moors | Other | 25/10/2014 |
LSolihull Moors | 1 - 4 | WBoston United | Other | 18/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?