Zagreb should be able to handle this game with ease. The HT outcome on Zagreb doesn't actually looks like a safe bet, but it's either Zagreb or a 0:0 draw at HT. I can't imagine this game being a low scoring one so a 0:0 at HT is out of the question. From that point of view, this bet is actually legit :) However, the odds are not that good so manage your stake to a medium one.
Over 2.5 Regular is also a good bet, but the odds are very low. Maybe a Handicap win of Zagreb? Skenderbeu should get wrecked, they were very lucky to get this far
Date: 25-8-2015 19:45
Pick: 1 @ 1.65
category: International - Champions League Qualifier
Fixtures - All matches
Match | League |
D1 - 1 vs Molde (H) | Champions League | 28/07/2015 |
W2 - 0 vs NK Zagreb (A) | 1. Division | 31/07/2015 |
D3 - 3 vs Molde (A) | Champions League | 04/08/2015 |
D0 - 0 vs Rijeka (H) | 1. Division | 08/08/2015 |
W3 - 0 vs RNK Split (H) | 1. Division | 15/08/2015 |
W2 - 1 vs Skenderbeu (A) | Champions League | 19/08/2015 |
D1 - 1 vs NK Istra 1961 (A) | 1. Division | 22/08/2015 |
vs Skenderbeu (H) | Champions League | 25/08/2015 |
vs Slaven (H) | 1. Division | 29/08/2015 |
vs NK Lokomotiva (A) | 1. Division | 12/09/2015 |
Match | League |
W2 - 0 vs Flamurtari (H) | Superliga | 16/05/2015 |
W2 - 0 vs Vllaznia (A) | Superliga | 22/05/2015 |
W4 - 1 vs Crusaders (H) | Champions League | 14/07/2015 |
L2 - 3 vs Crusaders (A) | Champions League | 21/07/2015 |
W2 - 0 vs FC Milsami Orhei (A) | Champions League | 28/07/2015 |
W2 - 0 vs FC Milsami Orhei (H) | Champions League | 05/08/2015 |
L1 - 2 vs Dinamo Zagreb (H) | Champions League | 19/08/2015 |
vs Dinamo Zagreb (A) | Champions League | 25/08/2015 |
vs Kukesi (H) | Superliga | 29/08/2015 |
vs Vllaznia (A) | Superliga | 09/09/2015 |
Fixtures - Head to Head
League |
LSkenderbeu | 1 - 2 | WDinamo Zagreb | Champions League | 19/08/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?