Gazovik Orenburg is the league leader with 15 points from 6 matches. They have won 5 and lost 1. They scored a total of 10 and conceded just 1 goals in those 6 matches. Wheras, Tosno is at 14th position with W2 D1 L3 so 7 points from 6 matches.
Gazovik Orenburg is playing much better at home. They have won last 6 home matches scoring 13 and conceding just 1 goal.
Gazovik Orenburg won the last match 2-0 at Tosno's home ground.
Date: 17-8-2015 15:00
pick: 1 @ 2.00
category: Russia - Other
Gazovik Orenburg is playing much better at home. They have won last 6 home matches scoring 13 and conceding just 1 goal.
Gazovik Orenburg won the last match 2-0 at Tosno's home ground.
Date: 17-8-2015 15:00
pick: 1 @ 2.00
category: Russia - Other
Fixtures - All matches
Gazovik Orenburg | ||
---|---|---|
Match | League | Date |
W4 - 1 vs Sigma Olomouc (H) | Various/Mixed Matches 1 | 03/07/2015 |
W2 - 0 vs KamAZ (H) | Other | 11/07/2015 |
L0 - 1 vs Spartak Moscow II (A) | Other | 15/07/2015 |
W1 - 0 vs Fakel (H) | Other | 20/07/2015 |
W3 - 0 vs Baikal Irkutsk (A) | Other | 27/07/2015 |
W1 - 0 vs Zenit St. Petersburg 2 (H) | Other | 03/08/2015 |
W3 - 0 vs Arsenal Tula (A) | Other | 10/08/2015 |
vs Tosno (H) | Other | 17/08/2015 |
vs Tom Tomsk (A) | Other | 23/08/2015 |
vs Sokol Saratov (A) | Cup | 26/08/2015 |
Tosno | ||
---|---|---|
Match | League | Date |
W2 - 0 vs CSKA Moscow (A) | Club Friendlies 1 | 04/07/2015 |
W1 - 0 vs Fakel (H) | Other | 11/07/2015 |
W1 - 0 vs Baikal Irkutsk (H) | Other | 16/07/2015 |
L1 - 2 vs Zenit St. Petersburg 2 (H) | Other | 20/07/2015 |
L1 - 3 vs Arsenal Tula (A) | Other | 27/07/2015 |
D0 - 0 vs Torpedo Armavir (A) | Other | 03/08/2015 |
L2 - 3 vs Tom Tomsk (A) | Other | 10/08/2015 |
vs Gazovik Orenburg (A) | Other | 17/08/2015 |
vs Shinnik Yaroslavl (A) | Other | 23/08/2015 |
vs Pskov 747 (A) | Cup | 26/08/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
DGazovik Orenburg | 2 - 2 | DTosno | Other | 06/07/2014 |
LTosno | 0 - 2 | WGazovik Orenburg | Other | 30/05/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?