Last season, as you know, "hull" played in the Premier League, but had a very weak campaign and deservedly went in the championship. Now for the hosts of this match is the main objective for the season is the return in the highest English division. You need to try to occupy the first six positions in the table, where the "hull" after two rounds, in fact, is.
Fulham were relegated from the Premier League a few seasons ago, and already the season is done cannot Express themselves and usually finishes the championship in the second half of the table. The current campaign, the team again started very poorly and is still without a win after two matchdays. Furthermore, Fulham have never won in "Halla" at a party, and the last match in 2013 ended with a victory of owners with the score 6:0. We believe that this match is "hull".
Date: 19-8-2015 19:45
Pick; 1 @ 1.70
Category; England - the championship
Fulham were relegated from the Premier League a few seasons ago, and already the season is done cannot Express themselves and usually finishes the championship in the second half of the table. The current campaign, the team again started very poorly and is still without a win after two matchdays. Furthermore, Fulham have never won in "Halla" at a party, and the last match in 2013 ended with a victory of owners with the score 6:0. We believe that this match is "hull".
Date: 19-8-2015 19:45
Pick; 1 @ 1.70
Category; England - the championship
Fixtures - All matches
Hull City | ||
---|---|---|
Match | League | Date |
W3 - 1 vs Chesterfield (A) | Club Friendlies 1 | 21/07/2015 |
D0 - 0 vs Hannover 96 (H) | Club Friendlies 1 | 26/07/2015 |
W4 - 0 vs Al-Ain (A) | Club Friendlies 1 | 29/07/2015 |
D1 - 1 vs Sheffield United (A) | Club Friendlies 1 | 02/08/2015 |
W2 - 0 vs Huddersfield Town (H) | The Championship | 08/08/2015 |
W6 - 5 vs Accrington Stanley (A) | League Cup | 11/08/2015 |
D1 - 1 vs Wolverhampton Wanderers (A) | The Championship | 16/08/2015 |
vs Fulham (H) | The Championship | 19/08/2015 |
vs Charlton Athletic (A) | The Championship | 22/08/2015 |
vs Rochdale (H) | League Cup | 25/08/2015 |
Fulham | ||
---|---|---|
Match | League | Date |
W3 - 1 vs Crawley Town (A) | Club Friendlies 1 | 18/07/2015 |
D2 - 2 vs Hertha Berlin (A) | Club Friendlies 1 | 22/07/2015 |
L0 - 1 vs Eintracht Frankfurt (A) | Club Friendlies 1 | 25/07/2015 |
D1 - 1 vs Crystal Palace (H) | Club Friendlies 1 | 01/08/2015 |
D1 - 1 vs Cardiff City (A) | The Championship | 08/08/2015 |
W1 - 0 vs Wycombe Wanderers (A) | League Cup | 11/08/2015 |
L1 - 2 vs Brighton & Hove Albion (H) | The Championship | 15/08/2015 |
vs Hull City (A) | The Championship | 19/08/2015 |
vs Huddersfield Town (H) | The Championship | 22/08/2015 |
vs Sheffield United (H) | League Cup | 25/08/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
DFulham | 2 - 2 | DHull City | Premier League | 26/04/2014 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?