the last 16th first leg game of the Asian Champions League knock out as we are about to see a goal rush game between Kashiwa Reysol and Guangzhou Evergrande who had previously beaten the host 4-1 2 years ago, with Kashiwa Reysol lost 3 of their last 4 encounter against the Chinese, it is likely to face another win less run!
Kashiwa Reysol won 3 games on a spin without conceded a goal, pretty sharp as they looked, whilst Guangzhou Evergrande unbeaten in their last 4 league game and recently held Bayern Munich to a 0-0 on a friendly game boosted their self belief!
Over 2.5 goals almost double your money, and I sugget to go with this option!
Date: 25-8-2015 11:00
Pick: over 2.5 @ 1.96
Category: International - AFC champion league
Kashiwa Reysol won 3 games on a spin without conceded a goal, pretty sharp as they looked, whilst Guangzhou Evergrande unbeaten in their last 4 league game and recently held Bayern Munich to a 0-0 on a friendly game boosted their self belief!
Over 2.5 goals almost double your money, and I sugget to go with this option!
Date: 25-8-2015 11:00
Pick: over 2.5 @ 1.96
Category: International - AFC champion league
Fixtures - All matches
Kashiwa Reysol | ||
---|---|---|
Match | League | Date |
W1 - 0 vs Yokohama F.Marinos (A) | Premier | 15/07/2015 |
W1 - 0 vs Kawasaki Frontale (H) | Premier | 19/07/2015 |
W1 - 0 vs Vegalta Sendai (A) | Premier | 25/07/2015 |
L0 - 3 vs Shonan Bellmare (A) | Premier | 29/07/2015 |
W2 - 0 vs Vissel Kobe (H) | Premier | 12/08/2015 |
W3 - 0 vs Sanfrecce Hiroshima (A) | Premier | 16/08/2015 |
W2 - 0 vs Matsumoto Yamaga (H) | Premier | 20/08/2015 |
vs Guangzhou Evergrande (H) | AFC Champions League | 25/08/2015 |
vs Ventforet Kofu (H) | Premier | 30/08/2015 |
vs Vissel Kobe (H) | Cup | 02/09/2015 |
Guangzhou Evergrande | ||
---|---|---|
Match | League | Date |
D1 - 1 vs Henan Jianye (H) | Super League | 15/07/2015 |
W3 - 1 vs Liaoning Hongyun (A) | Super League | 18/07/2015 |
W5 - 4 vs Bayern Munich (H) | Club Friendlies 1 | 23/07/2015 |
W1 - 0 vs Hangzhou Greentown (A) | Super League | 26/07/2015 |
W1 - 0 vs Jiangsu Guoxin-Sainty (A) | Super League | 12/08/2015 |
D2 - 2 vs Shanghai Greenland Shenhua (H) | Super League | 15/08/2015 |
W4 - 2 vs Shanghai Shenxin (A) | Super League | 21/08/2015 |
vs Rubin Kazan (A) | Club Friendlies 1 | 22/01/2015 |
vs Kashiwa Reysol (A) | AFC Champions League | 25/08/2015 |
vs Shanghai East Asia FC (A) | Super League | 12/09/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?