a standalone Monday early match from Chile as we see a mid table clash may seem a lower scoring game, but I actually see the opposite despite the host due to play in their Copa Sudamericana game against Nacional of Uruguay on thursday, still, no relaxing signal as bookies pushed their goal line at 2.75, with odds in Asia average slightly a lot lower than in Europe!
Last 2 H2H resulted 3-2, 5 goals thrillers, whilst both team scoring freely and conceded, I have no reason to turn down Over 2.5 goals this evening!
date: 17-8-2015 17;30
Pick: over 2.5 @ 1.83
Category: Chile - premier
Last 2 H2H resulted 3-2, 5 goals thrillers, whilst both team scoring freely and conceded, I have no reason to turn down Over 2.5 goals this evening!
date: 17-8-2015 17;30
Pick: over 2.5 @ 1.83
Category: Chile - premier
Fixtures - All matches
Universidad de Concepcion | ||
---|---|---|
Match | League | Date |
W3 - 2 vs San Marcos (H) | Premier | 05/04/2015 |
L2 - 3 vs Palestino (A) | Premier | 11/04/2015 |
D2 - 2 vs Audax Italiano (H) | Premier | 19/04/2015 |
W1 - 0 vs Antofagasta (A) | Premier | 25/04/2015 |
W2 - 0 vs Universidad Catolica (H) | Premier | 02/05/2015 |
W2 - 0 vs Huachipato (H) | Premier | 26/07/2015 |
L1 - 2 vs Nacional (A) | Copa Sudamericana | 13/08/2015 |
vs Palestino (H) | Premier | 17/08/2015 |
vs Nacional (H) | Copa Sudamericana | 20/08/2015 |
vs Universidad Catolica (A) | Premier | 24/08/2015 |
Palestino | ||
---|---|---|
Match | League | Date |
L0 - 4 vs Union La Calera (A) | Premier | 20/04/2015 |
L2 - 3 vs Union Espanola (H) | Premier | 25/04/2015 |
L1 - 2 vs Barnechea (A) | Premier | 30/04/2015 |
W2 - 1 vs Union San Felipe (H) | Various/Mixed Matches 1 | 11/07/2015 |
L0 - 2 vs Union Espanola (H) | Various/Mixed Matches 1 | 16/07/2015 |
D1 - 1 vs Audax Italiano (A) | Premier | 28/07/2015 |
W2 - 1 vs Union Espanola (H) | Premier | 10/08/2015 |
vs Universidad de Concepcion (A) | Premier | 17/08/2015 |
vs Cobresal (H) | Premier | 22/08/2015 |
vs Universidad de Chile (A) | Premier | 30/08/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WPalestino | 1 - 0 | LUniversidad de Concepcion | Premier | 24/01/2014 |
LUniversidad de Concepcion | 0 - 1 | WPalestino | Premier | 09/11/2014 |
WUniversidad de Concepcion | 3 - 2 | LPalestino | Cup | 28/03/2015 |
WPalestino | 3 - 2 | LUniversidad de Concepcion | Premier | 11/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?