in this Premier league match we have Aston Villa playing at home against
West Brom, Aston Villa look to have another struggle in front of them
this season, in their first 5 matches this season they have won 1 drawn 1
and lost 3, they have scored 6 goals and conceded 8, West Brom look to
be another struggling side winning 1 drawing 2 and losing 2,
they have only scored 3 goals while they have conceded 6, in last seasons head to heads both teams won their home games, Aston Villa 2 - 1 and West Brom 1 - 0, another tight match expected and my bet is under 2.5 goals at 1.63
Date: 19-9-2015 15:00
Pick: Under 2.5 @ 1.63
Category: Engaland - EPL
they have only scored 3 goals while they have conceded 6, in last seasons head to heads both teams won their home games, Aston Villa 2 - 1 and West Brom 1 - 0, another tight match expected and my bet is under 2.5 goals at 1.63
Date: 19-9-2015 15:00
Pick: Under 2.5 @ 1.63
Category: Engaland - EPL
Fixtures - All matches
Aston Villa | ||
---|---|---|
Match | league | date |
D3 - 3 vs Nottingham Forest (A) | Club Friendlies 1 | 01/08/2015 |
W1 - 0 vs AFC Bournemouth (A) | Premier League | 08/08/2015 |
L0 - 1 vs Manchester United (H) | Premier League | 14/08/2015 |
L1 - 2 vs Crystal Palace (A) | Premier League | 22/08/2015 |
W5 - 3 vs Notts County (H) | League Cup | 25/08/2015 |
D2 - 2 vs Sunderland (H) | Premier League | 29/08/2015 |
L2 - 3 vs Leicester City (A) | Premier League | 13/09/2015 |
vs West Bromwich Albion (H) | Premier League | 19/09/2015 |
vs Birmingham City (H) | League Cup | 22/09/2015 |
vs Liverpool (A) | Premier League | 26/09/2015 |
West Bromwich Albion | ||
---|---|---|
Match | league | date |
W4 - 0 vs Bristol Rovers (A) | Club Friendlies 1 | 31/07/2015 |
L0 - 3 vs Manchester City (H) | Premier League | 10/08/2015 |
D0 - 0 vs Watford (A) | Premier League | 15/08/2015 |
L2 - 3 vs Chelsea (H) | Premier League | 23/08/2015 |
W5 - 3 vs Port Vale (H) | League Cup | 25/08/2015 |
W1 - 0 vs Stoke City (A) | Premier League | 29/08/2015 |
D0 - 0 vs Southampton (H) | Premier League | 12/09/2015 |
vs Aston Villa (A) | Premier League | 19/09/2015 |
vs Norwich City (A) | League Cup | 23/09/2015 |
vs Everton (H) | Premier League | 28/09/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Aston Villa | 4 - 3 | L West Bromwich Albion | Premier League | 29/01/2014 |
W West Bromwich Albion | 1 - 0 | L Aston Villa | Premier League | 13/12/2014 |
W Aston Villa | 2 - 1 | L West Bromwich Albion | Premier League | 03/03/2015 |
W Aston Villa | 2 - 0 | L West Bromwich Albion | FA Cup | 07/03/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?