"Bavaria" on a home field will accept "Zagreb", and it is an excellent
opportunity for owners to gain three more points and thus to become the
sole leader of the group. In last round "Bavaria" won against
"Olympiakos" on their field with the score 0:3, and here "Dynamo"
surprised and beat "Arsenal" on a home field. Thus "Bavaria" leaves in
favourites of the group and if wins a victory in this match, then will
be approaches opposition with "Arsenal" with a stock in three points.
It is not necessary to doubt a victory of the Munich club, "Dynamo" traditionally very badly plays in the Champions League, and a match with "Arsenal" - one big exception. Owners have to gambol not bad in this match and win in three-four balls
I consider that in this duel in the second half more goals than in the first will be scored
Date: 29-9-2015 19:45
Pick: Most scoring half ( second half) @ 2.10
Category: International - Champions League
It is not necessary to doubt a victory of the Munich club, "Dynamo" traditionally very badly plays in the Champions League, and a match with "Arsenal" - one big exception. Owners have to gambol not bad in this match and win in three-four balls
I consider that in this duel in the second half more goals than in the first will be scored
Date: 29-9-2015 19:45
Pick: Most scoring half ( second half) @ 2.10
Category: International - Champions League
Fixtures - All matches
Bayern Munich | ||
---|---|---|
Match | league | date |
W3 - 0 vs Bayer Leverkusen (H) | 1. Bundesliga | 29/08/2015 |
L1 - 3 vs Jahn Regensburg (A) | Club Friendlies 1 | 03/09/2015 |
W2 - 1 vs Augsburg (H) | 1. Bundesliga | 12/09/2015 |
W3 - 0 vs Olympiakos (A) | Champions League | 16/09/2015 |
W3 - 0 vs Darmstadt (A) | 1. Bundesliga | 19/09/2015 |
W5 - 1 vs Wolfsburg (H) | 1. Bundesliga | 22/09/2015 |
W3 - 0 vs Mainz 05 (A) | 1. Bundesliga | 26/09/2015 |
vs Dinamo Zagreb (H) | Champions League | 29/09/2015 |
vs Borussia Dortmund (H) | 1. Bundesliga | 04/10/2015 |
vs SpVgg Landshut (A) | Club Friendlies 1 | 08/10/2015 |
Dinamo Zagreb | ||
---|---|---|
Match | league | date |
W4 - 1 vs Skenderbeu (H) | Champions League | 25/08/2015 |
W3 - 0 vs Slaven (H) | 1. Division | 29/08/2015 |
W4 - 0 vs NK Lokomotiva (A) | 1. Division | 11/09/2015 |
W2 - 1 vs Arsenal (H) | Champions League | 16/09/2015 |
D0 - 0 vs Hajduk Split (A) | 1. Division | 19/09/2015 |
W7 - 1 vs Ostrc Zlatar (A) | Various/Mixed Matches 1 | 22/09/2015 |
W4 - 1 vs Osijek (H) | 1. Division | 25/09/2015 |
vs Bayern Munich (A) | Champions League | 29/09/2015 |
vs Inter Zapresic (A) | 1. Division | 03/10/2015 |
vs NK Zagreb (H) | 1. Division | 17/10/2015 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?