With Vincent Kompany out for Man City they lose a vital part of what made their defences so good in their recent games.
West Ham have been very very impressive of late with quick attacking football and seem to be going from strength to strength. I certainly don't expect them to win the game but to at least get a goal.
Man City have goals in them whenever they play and will be wanting to bounce back after their defeat in the Champions League on Tuesday.
For me, safe bets would be Man City to score twice or BTTS.
Good luck every one!
Date: 19-9-2015 17:30
Pick: Both team to score(yes) @ 1.91
category: England - EPL
West Ham have been very very impressive of late with quick attacking football and seem to be going from strength to strength. I certainly don't expect them to win the game but to at least get a goal.
Man City have goals in them whenever they play and will be wanting to bounce back after their defeat in the Champions League on Tuesday.
For me, safe bets would be Man City to score twice or BTTS.
Good luck every one!
Date: 19-9-2015 17:30
Pick: Both team to score(yes) @ 1.91
category: England - EPL
Fixtures - All matches
Manchester City | ||
---|---|---|
Match | league | date |
L2 - 4 vs VfB Stuttgart (A) | Club Friendlies 1 | 01/08/2015 |
W3 - 0 vs West Bromwich Albion (A) | Premier League | 10/08/2015 |
W3 - 0 vs Chelsea (H) | Premier League | 16/08/2015 |
W2 - 0 vs Everton (A) | Premier League | 23/08/2015 |
W2 - 0 vs Watford (H) | Premier League | 29/08/2015 |
W1 - 0 vs Crystal Palace (A) | Premier League | 12/09/2015 |
L1 - 2 vs Juventus (H) | Champions League | 15/09/2015 |
vs West Ham United (H) | Premier League | 19/09/2015 |
vs Sunderland (A) | League Cup | 22/09/2015 |
vs Tottenham Hotspur (A) | Premier League | 26/09/2015 |
West Ham United | ||
---|---|---|
Match | league | date |
L1 - 2 vs Werder Bremen (H) | Club Friendlies 1 | 02/08/2015 |
L1 - 2 vs Astra Giurgiu (A) | Europa League | 06/08/2015 |
W2 - 0 vs Arsenal (A) | Premier League | 09/08/2015 |
L1 - 2 vs Leicester City (H) | Premier League | 15/08/2015 |
L3 - 4 vs AFC Bournemouth (H) | Premier League | 22/08/2015 |
W3 - 0 vs Liverpool (A) | Premier League | 29/08/2015 |
W2 - 0 vs Newcastle United (H) | Premier League | 14/09/2015 |
vs Manchester City (A) | Premier League | 19/09/2015 |
vs Leicester City (A) | League Cup | 22/09/2015 |
vs Norwich City (H) | Premier League | 26/09/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Manchester City | 6 - 0 | L West Ham United | League Cup | 08/01/2014 |
L West Ham United | 0 - 3 | W Manchester City | League Cup | 21/01/2014 |
W Manchester City | 2 - 0 | L West Ham United | Premier League | 11/05/2014 |
W West Ham United | 2 - 1 | L Manchester City | Premier League | 25/10/2014 |
W Manchester City | 2 - 0 | L West Ham United | Premier League | 19/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?