Mouscron in their first six matches has never won. It is understandable,
the team greatly changed the composition. Almost 20 players were
returned from lease to their former clubs. In their place came own youth
and bought a number of players. But quick to play hard.
Of course, the first victory for the club will come, but unlikely in this match. Still, Bruges fighting for the championship, maintained last year's winning team, plus added a few t Chechnya purchases. Yes and last year's account with Mouscron 7-1 in two games.
date: 11-9-2015 19:30
Pick: 2 @1.55
category: Belgium - Jupiter league
Of course, the first victory for the club will come, but unlikely in this match. Still, Bruges fighting for the championship, maintained last year's winning team, plus added a few t Chechnya purchases. Yes and last year's account with Mouscron 7-1 in two games.
date: 11-9-2015 19:30
Pick: 2 @1.55
category: Belgium - Jupiter league
Fixtures - All matches
Mouscron-Peruwelz | ||
---|---|---|
Match | league | date |
L1 - 3 vs Willem II (H) | Club Friendlies 1 | 18/07/2015 |
L1 - 2 vs Sporting Charleroi (A) | Jupiler League | 26/07/2015 |
L0 - 2 vs St.Truiden (H) | Jupiler League | 01/08/2015 |
L1 - 3 vs KV Mechelen (A) | Jupiler League | 08/08/2015 |
D1 - 1 vs Standard Liege (H) | Jupiler League | 15/08/2015 |
D3 - 3 vs Waasland-Beveren (A) | Jupiler League | 22/08/2015 |
L0 - 1 vs Kortrijk (H) | Jupiler League | 29/08/2015 |
vs Club Brugge (H) | Jupiler League | 11/09/2015 |
vs Lokeren (A) | Jupiler League | 19/09/2015 |
vs Deinze (A) | Cup | 23/09/2015 |
Club Brugge | ||
---|---|---|
Match | league | date |
W3 - 0 vs Panathinaikos (H) | Champions League | 05/08/2015 |
D0 - 0 vs Sporting Charleroi (A) | Jupiler League | 09/08/2015 |
W2 - 1 vs Kortrijk (H) | Jupiler League | 14/08/2015 |
L1 - 3 vs Manchester United (A) | Champions League | 18/08/2015 |
L0 - 2 vs Zulte-Waregem (A) | Jupiler League | 22/08/2015 |
L0 - 4 vs Manchester United (H) | Champions League | 26/08/2015 |
W7 - 1 vs Standard Liege (H) | Jupiler League | 30/08/2015 |
vs Mouscron-Peruwelz (A) | Jupiler League | 11/09/2015 |
vs SSC Napoli (A) | Europa League | 17/09/2015 |
vs Waasland-Beveren (H) | Jupiler League | 20/09/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Mouscron-Peruwelz | 1 - 4 | W Club Brugge | Jupiler League | 30/10/2014 |
W Club Brugge | 3 - 0 | L Mouscron-Peruwelz | Jupiler League | 01/03/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?