Liverpool has a shaky defense, but sturidge is back in the picture.
Everton are on a bit of a good run and are looking to maintain that.
Everton will definetly score having a solid mid, while lacking Stones
they are still able to have a strong defence, though liverpools
attacking havent failed to score in their last 5 games.
There is no way both teams can fail to score, liverpools shaky defense havent managed to maintain a clean sheet in any of their last games. this is a sure bet and no way is it going to let you down. do it just do it.
The odds are good, why not give it a shot.
date: 4-10-2015 13:30
Pick: Both team to score (yes) @ 1.80
Category: England - EPL
There is no way both teams can fail to score, liverpools shaky defense havent managed to maintain a clean sheet in any of their last games. this is a sure bet and no way is it going to let you down. do it just do it.
The odds are good, why not give it a shot.
date: 4-10-2015 13:30
Pick: Both team to score (yes) @ 1.80
Category: England - EPL
Fixtures - All matches
Everton | ||
---|---|---|
Match | league | date |
L0 - 2 vs Manchester City (H) | Premier League | 23/08/2015 |
W5 - 3 vs Barnsley (A) | League Cup | 26/08/2015 |
D0 - 0 vs Tottenham Hotspur (A) | Premier League | 29/08/2015 |
W3 - 1 vs Chelsea (H) | Premier League | 12/09/2015 |
D0 - 0 vs Swansea City (A) | Premier League | 19/09/2015 |
W2 - 1 vs Reading (A) | League Cup | 22/09/2015 |
W3 - 2 vs West Bromwich Albion (A) | Premier League | 28/09/2015 |
vs Liverpool (H) | Premier League | 04/10/2015 |
vs Manchester United (H) | Premier League | 17/10/2015 |
vs Arsenal (A) | Premier League | 24/10/2015 |
Liverpool | ||
---|---|---|
Match | league | date |
L0 - 3 vs West Ham United (H) | Premier League | 29/08/2015 |
L1 - 3 vs Manchester United (A) | Premier League | 12/09/2015 |
D1 - 1 vs Bordeaux (A) | Europa League | 17/09/2015 |
D1 - 1 vs Norwich City (H) | Premier League | 20/09/2015 |
W4 - 3 vs Carlisle United (H) | League Cup | 23/09/2015 |
W3 - 2 vs Aston Villa (H) | Premier League | 26/09/2015 |
D1 - 1 vs Sion (H) | Europa League | 01/10/2015 |
vs Everton (A) | Premier League | 04/10/2015 |
vs Tottenham Hotspur (A) | Premier League | 17/10/2015 |
vs Rubin Kazan (H) | Europa League | 22/10/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Liverpool | 4 - 0 | L Everton | Premier League | 28/01/2014 |
D Liverpool | 1 - 1 | D Everton | Premier League | 27/09/2014 |
D Everton | 0 - 0 | D Liverpool | Premier League | 07/02/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?