St. Pauli have started well this season as they are currently in the top three after nine matches.
The reason for their great start to the season is that they signed some quality players for the league level and those players have fitted in well already. They have won five matches and lost only once. They should be very motivated to get another three points here against poor Sandhausen.
The guest is very poor this season as they are in currently in the lower part of the table.
I expect a dominant St. Pauli to win without conceding. I expect a 1-0,2-0 win.
date: 3-10-2015 12:00
Pick: 1 @ 2.00
Category: Germany - 2 Bundesliga
The reason for their great start to the season is that they signed some quality players for the league level and those players have fitted in well already. They have won five matches and lost only once. They should be very motivated to get another three points here against poor Sandhausen.
The guest is very poor this season as they are in currently in the lower part of the table.
I expect a dominant St. Pauli to win without conceding. I expect a 1-0,2-0 win.
date: 3-10-2015 12:00
Pick: 1 @ 2.00
Category: Germany - 2 Bundesliga
Fixtures - All matches
St. Pauli | ||
---|---|---|
Match | league | date |
W1 - 0 vs RasenBallsport Leipzig (A) | 2. Bundesliga | 23/08/2015 |
L0 - 1 vs FSV Frankfurt (A) | 2. Bundesliga | 30/08/2015 |
L1 - 2 vs Borussia Dortmund (H) | Club Friendlies 1 | 08/09/2015 |
W2 - 0 vs Duisburg (H) | 2. Bundesliga | 14/09/2015 |
D0 - 0 vs Eintracht Braunschweig (A) | 2. Bundesliga | 20/09/2015 |
W1 - 0 vs FC Heidenheim (H) | 2. Bundesliga | 23/09/2015 |
D0 - 0 vs Paderborn (A) | 2. Bundesliga | 26/09/2015 |
vs Sandhausen (H) | 2. Bundesliga | 03/10/2015 |
vs Union Berlin (A) | 2. Bundesliga | 17/10/2015 |
vs Freiburg (H) | 2. Bundesliga | 25/10/2015 |
Sandhausen | ||
---|---|---|
Match | league | date |
W6 - 0 vs Paderborn (A) | 2. Bundesliga | 14/08/2015 |
D0 - 0 vs FC Heidenheim (H) | 2. Bundesliga | 21/08/2015 |
L1 - 4 vs Freiburg (A) | 2. Bundesliga | 28/08/2015 |
D1 - 1 vs Bochum (H) | 2. Bundesliga | 11/09/2015 |
L0 - 2 vs Nuernberg (A) | 2. Bundesliga | 19/09/2015 |
D1 - 1 vs 1860 Muenchen (H) | 2. Bundesliga | 22/09/2015 |
W1 - 0 vs Fortuna Duesseldorf (A) | 2. Bundesliga | 25/09/2015 |
vs St. Pauli (A) | 2. Bundesliga | 03/10/2015 |
vs Kaiserslautern (H) | 2. Bundesliga | 16/10/2015 |
vs Arminia Bielefeld (A) | 2. Bundesliga | 25/10/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Sandhausen | 2 - 3 | W St. Pauli | 2. Bundesliga | 05/04/2014 |
W St. Pauli | 2 - 1 | L Sandhausen | 2. Bundesliga | 22/08/2014 |
D Sandhausen | 0 - 0 | D St. Pauli | 2. Bundesliga | 07/02/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?