Very good odds here from Matchbook for this game because I think we are
going to get at least 3 goals easily here.Aalborg are the most offensive
team in this league.They have scored at least 4 goals in 4 of their
last 5 games here and they can do that against Randers's defense
here.The Randers team have been poor in away games.
They have had 3 defeats in their last 4 away games.Moreover,Randers have had over 2.5 goals in 3 of their last 4 away games.Both teams seem to play offensive football most of the time and I do not see this changing anytime soon.
date: 23-11-2015 18:00
Pick: Over 2.5 @ 1.94
Category: Denmark - superliga
They have had 3 defeats in their last 4 away games.Moreover,Randers have had over 2.5 goals in 3 of their last 4 away games.Both teams seem to play offensive football most of the time and I do not see this changing anytime soon.
date: 23-11-2015 18:00
Pick: Over 2.5 @ 1.94
Category: Denmark - superliga
Fixtures - All matches
AaB | ||
---|---|---|
Match | league | date |
W4 - 0 vs Lystrup IF (A) | Cup | 29/09/2015 |
W5 - 0 vs SoenderjyskE (H) | Superliga | 04/10/2015 |
W2 - 1 vs Esbjerg fB (A) | Superliga | 19/10/2015 |
L0 - 3 vs FC Nordsjaelland (A) | Superliga | 25/10/2015 |
W2 - 1 vs Lyngby (A) | Cup | 28/10/2015 |
W6 - 0 vs Hobro (H) | Superliga | 01/11/2015 |
W2 - 1 vs SoenderjyskE (A) | Superliga | 06/11/2015 |
vs Randers FC (H) | Superliga | 23/11/2015 |
vs Broendby IF (A) | Superliga | 29/11/2015 |
vs Viborg (H) | Superliga | 07/12/2015 |
Randers FC | ||
---|---|---|
Match | league | date |
L0 - 2 vs FC Midtjylland (H) | Superliga | 27/09/2015 |
W2 - 1 vs Hobro (H) | Superliga | 03/10/2015 |
L1 - 2 vs FC Midtjylland (A) | Superliga | 16/10/2015 |
W2 - 0 vs FC Helsingoer (A) | Cup | 21/10/2015 |
D1 - 1 vs OB (H) | Superliga | 26/10/2015 |
L0 - 4 vs FC Koebenhavn (A) | Superliga | 01/11/2015 |
W4 - 1 vs AGF (H) | Superliga | 06/11/2015 |
vs AaB (A) | Superliga | 23/11/2015 |
vs FC Nordsjaelland (H) | Superliga | 28/11/2015 |
vs Hobro (A) | Superliga | 05/12/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L AaB | 1 - 2 | W Randers FC | Superliga | 20/04/2014 |
D AaB | 0 - 0 | D Randers FC | Superliga | 26/09/2014 |
W AaB | 2 - 1 | L Randers FC | Superliga | 08/03/2015 |
D Randers FC | 1 - 1 | D AaB | Superliga | 06/04/2015 |
L AaB | 0 - 2 | W Randers FC | Superliga | 30/08/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?