Arsenal - Dinamo Zagreb. In this game in Group H in the Champions
League, of course, the host must win if they wants to have still a
chance to be at least second in the group.
So, Arsenal is a team who has only three points, and the team was defeated in the first match against the rival from Croatia, 1-2.
I believe they will be very motivated to win and I think that it is realistic to expect something like that. Dinamo Zagreb is not at all a bad team, and I think this team can score at least one goal in London, and maybe more than that. I'll try with goals.
Date: 24-11-2015 19:45
Pick: Over 2.5 @ 1.40
Category: International - UEFA Champions League
So, Arsenal is a team who has only three points, and the team was defeated in the first match against the rival from Croatia, 1-2.
I believe they will be very motivated to win and I think that it is realistic to expect something like that. Dinamo Zagreb is not at all a bad team, and I think this team can score at least one goal in London, and maybe more than that. I'll try with goals.
Date: 24-11-2015 19:45
Pick: Over 2.5 @ 1.40
Category: International - UEFA Champions League
Fixtures - All matches
Arsenal | ||
---|---|---|
Match | league | date |
W2 - 0 vs Bayern Munich (H) | Champions League | 20/10/2015 |
W2 - 1 vs Everton (H) | Premier League | 24/10/2015 |
L0 - 3 vs Sheffield Wednesday (A) | League Cup | 27/10/2015 |
W3 - 0 vs Swansea City (A) | Premier League | 31/10/2015 |
L1 - 5 vs Bayern Munich (A) | Champions League | 04/11/2015 |
D1 - 1 vs Tottenham Hotspur (H) | Premier League | 08/11/2015 |
L1 - 2 vs West Bromwich Albion (A) | Premier League | 21/11/2015 |
vs Dinamo Zagreb (H) | Champions League | 24/11/2015 |
vs Norwich City (A) | Premier League | 29/11/2015 |
vs Sunderland (H) | Premier League | 05/12/2015 |
Dinamo Zagreb | ||
---|---|---|
Match | league | date |
L0 - 1 vs Olympiakos (H) | Champions League | 20/10/2015 |
L1 - 2 vs Rijeka (A) | 1. Division | 25/10/2015 |
W3 - 1 vs Mladost Zdralovi (A) | Cup | 27/10/2015 |
L0 - 1 vs RNK Split (A) | 1. Division | 30/10/2015 |
L1 - 2 vs Olympiakos (A) | Champions League | 04/11/2015 |
W1 - 0 vs NK Istra 1961 (H) | 1. Division | 08/11/2015 |
W2 - 1 vs Slaven (A) | 1. Division | 20/11/2015 |
vs Arsenal (A) | Champions League | 24/11/2015 |
vs NK Lokomotiva (H) | 1. Division | 29/11/2015 |
vs Inter Zapresic (A) | Cup | 02/12/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Dinamo Zagreb | 2 - 1 | L Arsenal | Champions League | 16/09/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?