This is a game between Bayer Leverkusen (Germany) and VfL Bochum (Germany). I
expect very intereseting game here between both teams. Leverkusen played
2 games so far this year and record a win against Santa Fe and 3:3 draw
against Internacional, so today i expect from them another open game
with a lot of goals. Bochum also show great preformance this year, they
played 3 friendlies games so far and record 2 wins and draw with 9
scored goals. They preform superb in attack and for sure today we will
see another offensive style of play from them. I think we will see game
with more than 3 goals here.
Date: 10-1-2016 15:00
Pick: Over 2.5 @ 2.30
category: International - Club Friendly
Date: 10-1-2016 15:00
Pick: Over 2.5 @ 2.30
category: International - Club Friendly
Fixtures - All matches
Bayer Leverkusen | ||
---|---|---|
Match | league | date |
L1 - 2 vs Hertha Berlin (A) | 1. Bundesliga | 05/12/2015 |
D1 - 1 vs Barcelona (H) | Champions League | 09/12/2015 |
W5 - 0 vs Borussia Moenchengladbach (H) | 1. Bundesliga | 12/12/2015 |
W3 - 1 vs Unterhaching (A) | Cup | 15/12/2015 |
W1 - 0 vs Ingolstadt (A) | 1. Bundesliga | 19/12/2015 |
W1 - 0 vs Santa Fe (H) | Club Friendlies 1 | 10/01/2016 |
D3 - 3 vs Internacional (H) | Club Friendlies 1 | 14/01/2016 |
vs Bochum (H) | Club Friendlies 1 | 19/01/2016 |
vs Hoffenheim (A) | 1. Bundesliga | 23/01/2016 |
vs Hannover 96 (H) | 1. Bundesliga | 30/01/2016 |
Bochum | ||
---|---|---|
Match | league | date |
D1 - 1 vs FC Heidenheim (H) | 2. Bundesliga | 06/12/2015 |
W4 - 0 vs Paderborn (H) | 2. Bundesliga | 11/12/2015 |
W2 - 0 vs 1860 Muenchen (A) | Cup | 16/12/2015 |
D0 - 0 vs Duisburg (A) | 2. Bundesliga | 20/12/2015 |
D0 - 0 vs VfB Stuttgart (H) | Club Friendlies 1 | 10/01/2016 |
W4 - 1 vs Hertha Berlin (H) | Club Friendlies 1 | 13/01/2016 |
W5 - 2 vs Borussia Moenchengladbach (H) | Club Friendlies 1 | 16/01/2016 |
vs Bayer Leverkusen (A) | Club Friendlies 1 | 19/01/2016 |
vs Freiburg (H) | 2. Bundesliga | 05/02/2016 |
vs Bayern Munich (H) | Cup | 10/02/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?