In the previous game this two rivals in the Spanish Cup, we are saw a
real spectacle and even five goals and it is logical that I now expect
that we will see at least three, maybe more than that.
So, Las Palmas is obviously started to play better than at the beginning of the season and it was not a surprise because everything better playing Araujo, their best scorer and the man who was at a youth academy of Boca Juniors. They are therefore in that game beat Eibar 3-2 as guests and I believe that this match will again be very interesting and that will bring at least two goals.
Date: 13-1-2016 20:00
Pick: Over 2.5 @ 1.93
Category: Spain - Copa del rey
So, Las Palmas is obviously started to play better than at the beginning of the season and it was not a surprise because everything better playing Araujo, their best scorer and the man who was at a youth academy of Boca Juniors. They are therefore in that game beat Eibar 3-2 as guests and I believe that this match will again be very interesting and that will bring at least two goals.
Date: 13-1-2016 20:00
Pick: Over 2.5 @ 1.93
Category: Spain - Copa del rey
Fixtures - All matches
Las Palmas | ||
---|---|---|
Match | league | date |
W1 - 0 vs Real Betis (H) | Primera Division | 12/12/2015 |
D1 - 1 vs Real Sociedad (A) | Copa del Rey | 16/12/2015 |
L0 - 1 vs Espanyol (A) | Primera Division | 19/12/2015 |
W4 - 1 vs Granada (H) | Primera Division | 30/12/2015 |
D2 - 2 vs Athletic Bilbao (A) | Primera Division | 03/01/2016 |
W3 - 2 vs Eibar (A) | Copa del Rey | 07/01/2016 |
D1 - 1 vs Malaga (H) | Primera Division | 10/01/2016 |
vs Eibar (H) | Copa del Rey | 13/01/2016 |
vs Atletico Madrid (H) | Primera Division | 17/01/2016 |
vs Levante (A) | Primera Division | 25/01/2016 |
Eibar | ||
---|---|---|
Match | league | date |
D1 - 1 vs Valencia (H) | Primera Division | 13/12/2015 |
W4 - 0 vs Ponferradina (H) | Copa del Rey | 16/12/2015 |
L0 - 2 vs Deportivo La Coruna (A) | Primera Division | 19/12/2015 |
W2 - 0 vs Sporting Gijon (H) | Primera Division | 30/12/2015 |
W4 - 0 vs Real Betis (A) | Primera Division | 03/01/2016 |
L2 - 3 vs Las Palmas (H) | Copa del Rey | 07/01/2016 |
W2 - 1 vs Espanyol (H) | Primera Division | 10/01/2016 |
vs Las Palmas (A) | Copa del Rey | 13/01/2016 |
vs Granada (H) | Primera Division | 18/01/2016 |
vs Athletic Bilbao (A) | Primera Division | 24/01/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Eibar | 1 - 0 | L Las Palmas | Segunda Division | 01/02/2014 |
L Las Palmas | 0 - 2 | W Eibar | Primera Division | 03/10/2015 |
L Eibar | 2 - 3 | W Las Palmas | Copa del Rey | 07/01/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?