Having draw 2-2 during their last meet up in FA Cup, I expect Liverpool
to be more cautious and send in a more proper team. The 3 times
Liverpool hosted Exeter at Anfield, there has been plenty of goals from
the Reds. They have scored 10 goals and conceded just 1.
Liverpool failed to keep a clean sheet in their last 3 fixtures and 10 goals were scored in Exeter’s last three fixtures.
Liverpool is strong at home and i expect Liverpool to win (clearing the 1.5 Asian Handicap) to proceed to the next round. Both teams will score with the Reds having an edge and I back Over 2.5
Date: 20-1-2016 20:00
Pick: Over 2.5 @ 1.53
Category: England - FA Cup
Liverpool failed to keep a clean sheet in their last 3 fixtures and 10 goals were scored in Exeter’s last three fixtures.
Liverpool is strong at home and i expect Liverpool to win (clearing the 1.5 Asian Handicap) to proceed to the next round. Both teams will score with the Reds having an edge and I back Over 2.5
Date: 20-1-2016 20:00
Pick: Over 2.5 @ 1.53
Category: England - FA Cup
Fixtures - All matches
Liverpool | ||
---|---|---|
Match | league | date |
W1 - 0 vs Leicester City (H) | Premier League | 26/12/2015 |
W1 - 0 vs Sunderland (A) | Premier League | 30/12/2015 |
L0 - 2 vs West Ham United (A) | Premier League | 02/01/2016 |
W1 - 0 vs Stoke City (A) | League Cup | 05/01/2016 |
D2 - 2 vs Exeter City (A) | FA Cup | 08/01/2016 |
D3 - 3 vs Arsenal (H) | Premier League | 13/01/2016 |
L0 - 1 vs Manchester United (H) | Premier League | 17/01/2016 |
vs Exeter City (H) | FA Cup | 20/01/2016 |
vs Norwich City (A) | Premier League | 23/01/2016 |
vs Stoke City (H) | League Cup | 26/01/2016 |
Exeter City | ||
---|---|---|
Match | league | date |
L2 - 3 vs Luton Town (H) | League Two | 19/12/2015 |
L0 - 3 vs Oxford United (A) | League Two | 26/12/2015 |
L0 - 2 vs AFC Wimbledon (H) | League Two | 28/12/2015 |
L1 - 2 vs Dagenham & Redbridge (H) | League Two | 02/01/2016 |
D2 - 2 vs Liverpool (H) | FA Cup | 08/01/2016 |
D1 - 1 vs Morecambe (A) | League Two | 12/01/2016 |
W3 - 1 vs Leyton Orient (A) | League Two | 16/01/2016 |
vs Liverpool (A) | FA Cup | 20/01/2016 |
vs Accrington Stanley (H) | League Two | 23/01/2016 |
vs Hartlepool United (A) | League Two | 30/01/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Exeter City | 2 - 2 | D Liverpool | FA Cup | 08/01/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?