Peth Glory is weaker side this season, they don't play well but they can
always surprise at home. At least what should happen on this duel is a
chance for a bit more goals. Perth can play open football, that will
leave a lot of room for stronger Victory to score and also for Perth to
score, I don' see why not.
Both sides will play good football in offense, they will make a lot of chances and it would be a surprise if they don't score over 2,5 goals. Since that is the way they play I think it will happen here.
Date: 30-1-2016 10:40
Pick: Over 2.5 @ 1.77
Category: Australia - A League
Both sides will play good football in offense, they will make a lot of chances and it would be a surprise if they don't score over 2,5 goals. Since that is the way they play I think it will happen here.
Date: 30-1-2016 10:40
Pick: Over 2.5 @ 1.77
Category: Australia - A League
Fixtures - All matches
Perth Glory | ||
---|---|---|
Match | league | date |
W1 - 0 vs Melbourne Victory (H) | A-League | 16/12/2015 |
D2 - 2 vs Western Sydney Wanderers FC (H) | A-League | 19/12/2015 |
D1 - 1 vs Melbourne Victory (A) | A-League | 27/12/2015 |
L1 - 2 vs Brisbane Roar FC (A) | A-League | 02/01/2016 |
L1 - 3 vs Adelaide United (H) | A-League | 09/01/2016 |
D2 - 2 vs Melbourne City FC (H) | A-League | 16/01/2016 |
W6 - 1 vs Newcastle Jets (A) | A-League | 24/01/2016 |
vs Melbourne Victory (H) | A-League | 30/01/2016 |
vs Wellington Phoenix (A) | A-League | 07/02/2016 |
vs Sydney FC (A) | A-League | 13/02/2016 |
Melbourne Victory | ||
---|---|---|
Match | league | date |
L0 - 1 vs Perth Glory (A) | A-League | 16/12/2015 |
L1 - 2 vs Melbourne City FC (A) | A-League | 19/12/2015 |
D1 - 1 vs Perth Glory (H) | A-League | 27/12/2015 |
W1 - 0 vs Newcastle Jets (A) | A-League | 03/01/2016 |
D3 - 3 vs Central Coast Mariners (A) | A-League | 08/01/2016 |
W4 - 0 vs Brisbane Roar FC (H) | A-League | 15/01/2016 |
W1 - 0 vs Sydney FC (H) | A-League | 26/01/2016 |
vs Perth Glory (A) | A-League | 30/01/2016 |
vs Western Sydney Wanderers FC (H) | A-League | 06/02/2016 |
vs Melbourne City FC (A) | A-League | 13/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Perth Glory | 1 - 1 | D Melbourne Victory | A-League | 31/01/2014 |
L Perth Glory | 1 - 2 | W Melbourne Victory | A-League | 15/03/2014 |
W Perth Glory | 4 - 2 | L Melbourne Victory | Cup | 29/10/2014 |
L Melbourne Victory | 1 - 2 | W Perth Glory | A-League | 02/01/2015 |
D Perth Glory | 3 - 3 | D Melbourne Victory | A-League | 25/01/2015 |
D Melbourne Victory | 1 - 1 | D Perth Glory | A-League | 07/03/2015 |
W Melbourne Victory | 2 - 0 | L Perth Glory | Cup | 07/11/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?