Beitar is 3rd in the table , 35 points, far behind today's opponents who
got 47 , but they are one of the best home teams with 7 wins out of 10,
2 draws and only 1 defeat.
Maccabi is the best away team with 8 wins and 2 draws in 10 games played. They've scored 17 times and conceded just 2 goals.
It's interesting to see the head to head games, in which Beitar won last 2, and 3 out of the last 4. I don't think they will break Maccabi's record on the road and produce their first defeat, but it's a nice chance to see both teams to score.
Date: 1-2-2016 18:55
Pick: Both team to score (yes) @ 2.05
Category: Isreal - Premier League
Maccabi is the best away team with 8 wins and 2 draws in 10 games played. They've scored 17 times and conceded just 2 goals.
It's interesting to see the head to head games, in which Beitar won last 2, and 3 out of the last 4. I don't think they will break Maccabi's record on the road and produce their first defeat, but it's a nice chance to see both teams to score.
Date: 1-2-2016 18:55
Pick: Both team to score (yes) @ 2.05
Category: Isreal - Premier League
Fixtures - All matches
| Beitar Jerusalem | ||
|---|---|---|
| Match | league | date |
| W1 - 0 vs Maccabi Netanya (H) | Premier | 19/12/2015 |
| D1 - 1 vs Hapoel Haifa (A) | Premier | 26/12/2015 |
| L0 - 2 vs Maccabi Petach Tikva (H) | Israel Cup 2 | 30/12/2015 |
| W1 - 0 vs Bnei Yehuda Tel Aviv (H) | Premier | 02/01/2016 |
| L0 - 1 vs Hapoel Kfar Saba (A) | Premier | 10/01/2016 |
| W1 - 0 vs Bnei Sakhnin (H) | Premier | 18/01/2016 |
| L1 - 2 vs Hapoel Beer Sheva (A) | Premier | 24/01/2016 |
| vs Maccabi Tel Aviv (H) | Premier | 01/02/2016 |
| vs Hapoel Raanana (A) | Premier | 08/02/2016 |
| vs Maccabi Haifa (H) | Premier | 15/02/2016 |
| Maccabi Tel Aviv | ||
|---|---|---|
| Match | league | date |
| L1 - 2 vs Hapoel Beer Sheva (H) | Premier | 21/12/2015 |
| W5 - 0 vs Hapoel Ironi Kiryat Shmona (H) | Premier | 27/12/2015 |
| W2 - 0 vs Hapoel Raanana (A) | Premier | 02/01/2016 |
| W2 - 1 vs Maccabi Haifa (H) | Premier | 10/01/2016 |
| W3 - 0 vs Hapoel Ironi Akko (A) | Premier | 18/01/2016 |
| W3 - 1 vs Maccabi Petach Tikva (H) | Premier | 23/01/2016 |
| W2 - 1 vs Hapoel Rishon LeZion (A) | Cup | 28/01/2016 |
| vs Beitar Jerusalem (A) | Premier | 01/02/2016 |
| vs Hapoel Tel Aviv (H) | Premier | 07/02/2016 |
| vs Hapoel Kfar Saba (A) | Cup | 09/02/2016 |
Fixtures - Head to Head
| Home | score | Away | league | date |
|---|---|---|---|---|
| W Maccabi Tel Aviv | 1 - 0 | L Beitar Jerusalem | Premier | 10/03/2014 |
| D Maccabi Tel Aviv | 1 - 1 | D Beitar Jerusalem | Premier | 08/12/2014 |
| W Beitar Jerusalem | 1 - 0 | L Maccabi Tel Aviv | Premier | 09/03/2015 |
| W Maccabi Tel Aviv | 4 - 1 | L Beitar Jerusalem | Premier | 19/04/2015 |
| W Beitar Jerusalem | 3 - 0 | L Maccabi Tel Aviv | Premier | 25/05/2015 |
| L Maccabi Tel Aviv | 2 - 4 | W Beitar Jerusalem | Premier | 26/10/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?