The Home Team arrives in a bad moment after lose the last four matches played, they received 3, 4, 3 and 4 goals in last matches with only one goal scored, they need a good match at home and I think they have chances today. Good options for score one or two goals.
Chesterfield arrives after lose the last four matches, they received 1,2, 2 and 3 goals. Today not have a easy match but I think they have options for score one or two goals. The last h2h matches finished 3-3 and 6-0 to Chesterfield. Good options for +2,5 goals in this match.
Date: 16-2-2016 20:45
Pick: Over 2.5 @ 1.72
Category: England - League One
Fixtures - All matches
Colchester United | ||
---|---|---|
Match | league | date |
W2 - 1 vs Charlton Athletic (H) | FA Cup | 09/01/2016 |
L1 - 2 vs Sheffield United (H) | League One | 16/01/2016 |
D1 - 1 vs Fleetwood Town (H) | League One | 19/01/2016 |
L0 - 3 vs Scunthorpe United (A) | League One | 23/01/2016 |
L1 - 4 vs Tottenham Hotspur (H) | FA Cup | 30/01/2016 |
L0 - 3 vs Southend United (A) | League One | 06/02/2016 |
L1 - 4 vs Swindon Town (H) | League One | 13/02/2016 |
vs Chesterfield (H) | League One | 16/02/2016 |
vs Bury (A) | League One | 20/02/2016 |
vs Shrewsbury Town (H) | League One | 27/02/2016 |
Chesterfield | ||
---|---|---|
Match | league | date |
D1 - 1 vs Coventry City (H) | League One | 28/12/2015 |
W7 - 1 vs Shrewsbury Town (H) | League One | 02/01/2016 |
W3 - 2 vs Rochdale (A) | League One | 09/01/2016 |
L1 - 3 vs Wigan Athletic (A) | League One | 16/01/2016 |
L1 - 2 vs Millwall (H) | League One | 23/01/2016 |
L0 - 1 vs Peterborough United (H) | League One | 06/02/2016 |
L0 - 1 vs Burton Albion (A) | League One | 12/02/2016 |
vs Colchester United (A) | League One | 16/02/2016 |
vs Crewe Alexandra (H) | League One | 20/02/2016 |
vs Gillingham (A) | League One | 27/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Colchester United | 2 - 1 | L Chesterfield | League One | 21/10/2014 |
W Chesterfield | 6 - 0 | L Colchester United | League One | 14/04/2015 |
D Chesterfield | 3 - 3 | D Colchester United | League One | 12/09/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?