Monday night standalone action from the La Liga as both dropping in form
teams going for a win, overall, the host is a better chance than the
visitor, I expect Deportivo La Courna to get a win back to rebuild their
team confidence.
Rayo Vallencano beat high flying Celta Vigo 3 - 0 pull them out of the bottom of the league, but their away record looks miserable as they lost 8 in their last 10 away games included a hammering lost at Real Madrid by 10 - 2 , odds on home win begin to drop, best take early price now!
Date: 1-2-2016 20:30
Pick: 1 @ 1.91
Category: Spain - Primera Liga
Rayo Vallencano beat high flying Celta Vigo 3 - 0 pull them out of the bottom of the league, but their away record looks miserable as they lost 8 in their last 10 away games included a hammering lost at Real Madrid by 10 - 2 , odds on home win begin to drop, best take early price now!
Date: 1-2-2016 20:30
Pick: 1 @ 1.91
Category: Spain - Primera Liga
Fixtures - All matches
| Deportivo La Coruna | ||
|---|---|---|
| Match | league | date |
| D0 - 0 vs Getafe (A) | Primera Division | 30/12/2015 |
| L1 - 2 vs Villarreal (H) | Primera Division | 03/01/2016 |
| D1 - 1 vs Mirandes (A) | Copa del Rey | 06/01/2016 |
| L0 - 5 vs Real Madrid (A) | Primera Division | 09/01/2016 |
| L0 - 3 vs Mirandes (H) | Copa del Rey | 12/01/2016 |
| D1 - 1 vs Real Sociedad (A) | Primera Division | 16/01/2016 |
| D1 - 1 vs Valencia (H) | Primera Division | 24/01/2016 |
| vs Rayo Vallecano (H) | Primera Division | 01/02/2016 |
| vs Sporting Gijon (A) | Primera Division | 06/02/2016 |
| vs Real Betis (H) | Primera Division | 13/02/2016 |
| Rayo Vallecano | ||
|---|---|---|
| Match | league | date |
| L0 - 2 vs Atletico Madrid (H) | Primera Division | 30/12/2015 |
| D2 - 2 vs Real Sociedad (H) | Primera Division | 03/01/2016 |
| D1 - 1 vs Atletico Madrid (H) | Copa del Rey | 06/01/2016 |
| L1 - 2 vs Levante (A) | Primera Division | 09/01/2016 |
| L0 - 3 vs Atletico Madrid (A) | Copa del Rey | 14/01/2016 |
| D2 - 2 vs Valencia (A) | Primera Division | 17/01/2016 |
| W3 - 0 vs Celta Vigo (H) | Primera Division | 23/01/2016 |
| vs Deportivo La Coruna (A) | Primera Division | 01/02/2016 |
| vs Las Palmas (H) | Primera Division | 06/02/2016 |
| vs Sporting Gijon (A) | Primera Division | 12/02/2016 |
Fixtures - Head to Head
| Home | score | Away | league | date |
|---|---|---|---|---|
| D Deportivo La Coruna | 2 - 2 | D Rayo Vallecano | Primera Division | 31/08/2014 |
| L Rayo Vallecano | 1 - 2 | W Deportivo La Coruna | Primera Division | 30/01/2015 |
| L Rayo Vallecano | 1 - 3 | W Deportivo La Coruna | Primera Division | 14/09/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?