Ferroviaria is lower division team, but they are ready for State League
and since they will face very poor side today I see great value in 2.30
odds for a home win.
Mogi Mirim have a lot of problems, they were relegated from 2nd division last year, but they had really poor team, since they are even weaker now there is a big chance they will lose a lot of games this season, this one as well. Since they are away team I don't give them any chance.
Date: 4-2-2016 20:30
Pick: 1 @ 2.20
Category: Brazil - State 1
Mogi Mirim have a lot of problems, they were relegated from 2nd division last year, but they had really poor team, since they are even weaker now there is a big chance they will lose a lot of games this season, this one as well. Since they are away team I don't give them any chance.
Date: 4-2-2016 20:30
Pick: 1 @ 2.20
Category: Brazil - State 1
Fixtures - All matches
Ferroviaria | ||
---|---|---|
Match | league | date |
L1 - 2 vs Independente SP (A) | Brazil State 2 | 04/04/2015 |
W3 - 1 vs Santo Andre (H) | Brazil State 2 | 08/04/2015 |
W4 - 0 vs Novorizontino (H) | Brazil State 2 | 11/04/2015 |
W1 - 0 vs Guaratingueta (A) | Brazil State 2 | 18/04/2015 |
W2 - 0 vs Sao Caetano (A) | Brazil State 2 | 27/04/2015 |
D0 - 0 vs Guarani (H) | Brazil State 2 | 02/05/2015 |
L0 - 1 vs Agua Santa (A) | Brazil State 1 | 30/01/2016 |
vs Mogi Mirim (H) | Brazil State 1 | 04/02/2016 |
vs Rio Claro (H) | Brazil State 1 | 10/02/2016 |
vs Red Bull Brasil (A) | Brazil State 1 | 13/02/2016 |
Mogi Mirim | ||
---|---|---|
Match | league | date |
L0 - 2 vs Ceara (H) | Other | 31/10/2015 |
L1 - 3 vs Bragantino (A) | Other | 03/11/2015 |
D1 - 1 vs Paysandu (H) | Other | 10/11/2015 |
L1 - 3 vs ABC (A) | Other | 13/11/2015 |
L0 - 3 vs Santa Cruz (H) | Other | 21/11/2015 |
L0 - 2 vs Luverdense (A) | Other | 27/11/2015 |
L1 - 2 vs Audax Sao Paulo (H) | Brazil State 1 | 31/01/2016 |
vs Ferroviaria (A) | Brazil State 1 | 04/02/2016 |
vs XV de Piracicaba (H) | Brazil State 1 | 14/02/2016 |
vs Linense (H) | Brazil State 1 | 17/02/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?