This is the 1st game of the day in the AFC Champions league, and I think
it will announce one efficient day. Melbourne Victory have been doing
solid in the league, they are still efficient enough, but they have
started to struggle lately, as they are without a win in the last 4
games. However, they didn't have luck in some of them, and it doesn't
change the fact they are one very quality side with a lot of potential.
They can score goals at home, and I am sure we will see one attacking
home side. Shanghai SIPG are one of the most attractive Chinese teams,
and they play one very offensive football. They were the 3rd most
efficient team last season, and they did very well in the preparation
period, so we can expect from them not to defend, for sure. But they are
still not in the full competitive rhythm, as their league hasn't
started yet, so it may be a bit of a problem against a home team in the
middle of the season. However, I do not doubt the guests will try to
create chances and score, which should bring one exciting and open game.
I really see goals in this match.Good luck!
Date: 24-2-2016 09:45
Pick: Over 2.5 @ 1.68
Category: International - AFC Champions League
Date: 24-2-2016 09:45
Pick: Over 2.5 @ 1.68
Category: International - AFC Champions League
Fixtures - All matches
Melbourne Victory | ||
---|---|---|
Match | league | date |
D3 - 3 vs Central Coast Mariners (A) | A-League | 08/01/2016 |
W4 - 0 vs Brisbane Roar FC (H) | A-League | 15/01/2016 |
W1 - 0 vs Sydney FC (H) | A-League | 26/01/2016 |
L2 - 3 vs Perth Glory (A) | A-League | 30/01/2016 |
D1 - 1 vs Western Sydney Wanderers FC (H) | A-League | 06/02/2016 |
D2 - 2 vs Melbourne City FC (A) | A-League | 13/02/2016 |
L0 - 1 vs Adelaide United (H) | A-League | 19/02/2016 |
vs Shanghai SIPG FC (H) | AFC Champions League | 24/02/2016 |
vs Sydney FC (H) | A-League | 27/02/2016 |
vs Gamba Osaka (A) | AFC Champions League | 02/03/2016 |
Shanghai SIPG FC | ||
---|---|---|
Match | league | date |
L0 - 3 vs Guangzhou Evergrande (H) | Super League | 12/09/2015 |
W3 - 1 vs Beijing Renhe (H) | Super League | 19/09/2015 |
W1 - 0 vs Shandong Luneng (A) | Super League | 26/09/2015 |
D2 - 2 vs Shijiazhuang Ever Bright (H) | Super League | 17/10/2015 |
W2 - 0 vs Changchun Yatai (A) | Super League | 25/10/2015 |
W2 - 1 vs Liaoning Hongyun (H) | Super League | 31/10/2015 |
W3 - 2 vs Djurgaarden (A) | Club Friendlies 1 | 16/01/2016 |
vs Melbourne Victory (A) | AFC Champions League | 24/02/2016 |
vs Suwon Bluewings (H) | AFC Champions League | 02/03/2016 |
vs Henan Jianye (A) | Super League | 05/03/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?