After a great result Saturday Spurs look to continue in the premiership against a Norwich side struggling to stay up.
This is going to be a tight game to start with Norwich sitting back but should Spurs get an early goal then expect the flood gates to open as they can score from all areas of the pitch.
Spurs can not afford to lose this game if they are to stay in the hunt for a top four position or even win the league and so expect total commitment from this young side
Date: 2-2-2016 19:45
Pick: 2 @ 1.89
Category: England - Premier League
This is going to be a tight game to start with Norwich sitting back but should Spurs get an early goal then expect the flood gates to open as they can score from all areas of the pitch.
Spurs can not afford to lose this game if they are to stay in the hunt for a top four position or even win the league and so expect total commitment from this young side
Date: 2-2-2016 19:45
Pick: 2 @ 1.89
Category: England - Premier League
Fixtures - All matches
Norwich City | ||
---|---|---|
Match | league | date |
L0 - 3 vs Tottenham Hotspur (A) | Premier League | 26/12/2015 |
W2 - 0 vs Aston Villa (H) | Premier League | 28/12/2015 |
W1 - 0 vs Southampton (H) | Premier League | 02/01/2016 |
L0 - 3 vs Manchester City (H) | FA Cup | 09/01/2016 |
L1 - 3 vs Stoke City (A) | Premier League | 13/01/2016 |
L0 - 3 vs AFC Bournemouth (A) | Premier League | 16/01/2016 |
L4 - 5 vs Liverpool (H) | Premier League | 23/01/2016 |
vs Tottenham Hotspur (H) | Premier League | 02/02/2016 |
vs Aston Villa (A) | Premier League | 06/02/2016 |
vs West Ham United (H) | Premier League | 13/02/2016 |
Tottenham Hotspur | ||
---|---|---|
Match | league | date |
D1 - 1 vs Everton (A) | Premier League | 03/01/2016 |
D2 - 2 vs Leicester City (H) | FA Cup | 10/01/2016 |
L0 - 1 vs Leicester City (H) | Premier League | 13/01/2016 |
W4 - 1 vs Sunderland (H) | Premier League | 16/01/2016 |
W2 - 0 vs Leicester City (A) | FA Cup | 20/01/2016 |
W3 - 1 vs Crystal Palace (A) | Premier League | 23/01/2016 |
W4 - 1 vs Colchester United (A) | FA Cup | 30/01/2016 |
vs Norwich City (A) | Premier League | 02/02/2016 |
vs Watford (H) | Premier League | 06/02/2016 |
vs Manchester City (A) | Premier League | 14/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Norwich City | 1 - 0 | L Tottenham Hotspur | Premier League | 23/02/2014 |
W Tottenham Hotspur | 3 - 0 | L Norwich City | Premier League | 26/12/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?