PSG finished second in Group A with 4 wins, 1 draw and 1 loss. At home
they won 2 and tied 1. The group was decided from day one, the big
question was "Who will get the first place?", Real Madrid was better in
the home match and they guaranteed the first place.
Chelsea finished first in Group G with 4 wins, 1 draw and 1 loss. 1 win, 1 draw and 1 loss away. They struggled until the end to qualify in a very even group.
PSG is always a difficult opponent for Chelsea, even with Chelsea in their best form which is not the case at the moment. The french champions are very motivated, they got 14 wins in a row (to date) and they lead the french league comfortably. Chelsea is slightly improving but they are still far away from the form of last season. In the current moment, PSG is in a way better position to win this clash.
Date: 16-2-2016 20:45
Pick: 1 @ 1.65
Category: International - Champions League
Chelsea finished first in Group G with 4 wins, 1 draw and 1 loss. 1 win, 1 draw and 1 loss away. They struggled until the end to qualify in a very even group.
PSG is always a difficult opponent for Chelsea, even with Chelsea in their best form which is not the case at the moment. The french champions are very motivated, they got 14 wins in a row (to date) and they lead the french league comfortably. Chelsea is slightly improving but they are still far away from the form of last season. In the current moment, PSG is in a way better position to win this clash.
Date: 16-2-2016 20:45
Pick: 1 @ 1.65
Category: International - Champions League
Fixtures - All matches
| Paris Saint Germain | ||
|---|---|---|
| Match | league | date |
| W5 - 1 vs Angers (H) | Ligue 1 | 23/01/2016 |
| W2 - 0 vs Toulouse (H) | League Cup | 27/01/2016 |
| W2 - 0 vs Saint-Etienne (A) | Ligue 1 | 31/01/2016 |
| W3 - 1 vs Lorient (H) | Ligue 1 | 03/02/2016 |
| W2 - 1 vs Marseille (A) | Ligue 1 | 07/02/2016 |
| W3 - 0 vs Lyon (H) | Cup | 10/02/2016 |
| D0 - 0 vs Lille (H) | Ligue 1 | 13/02/2016 |
| vs Chelsea (H) | Champions League | 16/02/2016 |
| vs Reims (H) | Ligue 1 | 20/02/2016 |
| vs Lyon (A) | Ligue 1 | 28/02/2016 |
| Chelsea | ||
|---|---|---|
| Match | league | date |
| D2 - 2 vs West Bromwich Albion (H) | Premier League | 13/01/2016 |
| D3 - 3 vs Everton (H) | Premier League | 16/01/2016 |
| W1 - 0 vs Arsenal (A) | Premier League | 24/01/2016 |
| W5 - 1 vs Milton Keynes Dons (A) | FA Cup | 31/01/2016 |
| D0 - 0 vs Watford (A) | Premier League | 03/02/2016 |
| D1 - 1 vs Manchester United (H) | Premier League | 07/02/2016 |
| W5 - 1 vs Newcastle United (H) | Premier League | 13/02/2016 |
| vs Paris Saint Germain (A) | Champions League | 16/02/2016 |
| vs Manchester City (H) | FA Cup | 21/02/2016 |
| vs Southampton (A) | Premier League | 27/02/2016 |
Fixtures - Head to Head
| Home | score | Away | league | date |
|---|---|---|---|---|
| W Paris Saint Germain | 3 - 1 | L Chelsea | Champions League | 02/04/2014 |
| W Chelsea | 2 - 0 | L Paris Saint Germain | Champions League | 08/04/2014 |
| D Paris Saint Germain | 1 - 1 | D Chelsea | Champions League | 17/02/2015 |
| D Chelsea | 2 - 2 | D Paris Saint Germain | Champions League | 11/03/2015 |
| L Paris Saint Germain | 6 - 7 | W Chelsea | Champions cup 1 | 26/07/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?