Rijeka play really well against Lokomotiva, they won 4 in a row against
them, but last 2 at home were 3:1 and 5:0. Lokomotiva don't have
response to Rijeka, which is not strange since Rijeka is pretty strong
side, 2nd in Croatia.
Rijeka had good training in UAE, they are ready to attack first place in league but they have to win home games, especially against weaker opponents. Lokomotiva is dangerous but they don't have response against Rijeka, that is why I believe Rijeka can even win by 2 goals. They will dominate and easily win, I think 4-1 as final result.
Date: 12-2-2015 18:00
Pick: 1 AH-1 @ 1.95
Category: Croatia - Division 1
Rijeka had good training in UAE, they are ready to attack first place in league but they have to win home games, especially against weaker opponents. Lokomotiva is dangerous but they don't have response against Rijeka, that is why I believe Rijeka can even win by 2 goals. They will dominate and easily win, I think 4-1 as final result.
Date: 12-2-2015 18:00
Pick: 1 AH-1 @ 1.95
Category: Croatia - Division 1
Fixtures - All matches
Rijeka | ||
---|---|---|
Match | league | date |
W2 - 1 vs RNK Split (H) | 1. Division | 08/11/2015 |
D1 - 1 vs Osijek (A) | 1. Division | 21/11/2015 |
W1 - 0 vs NK Istra 1961 (H) | 1. Division | 28/11/2015 |
D0 - 0 vs Inter Zapresic (A) | 1. Division | 04/12/2015 |
W1 - 0 vs NK Lokomotiva (A) | Cup | 08/12/2015 |
D1 - 1 vs Slaven (H) | 1. Division | 13/12/2015 |
W2 - 0 vs NK Zagreb (A) | 1. Division | 18/12/2015 |
vs NK Lekenik (A) | Various/Mixed Matches 1 | 24/09/2014 |
vs NK Lokomotiva (H) | 1. Division | 12/02/2016 |
vs Dinamo Zagreb (A) | 1. Division | 21/02/2016 |
NK Lokomotiva | ||
---|---|---|
Match | league | date |
W2 - 0 vs NK Zagreb (H) | 1. Division | 22/11/2015 |
L1 - 3 vs Dinamo Zagreb (A) | 1. Division | 29/11/2015 |
D1 - 1 vs RNK Split (A) | 1. Division | 05/12/2015 |
L0 - 1 vs Rijeka (H) | Cup | 08/12/2015 |
W3 - 2 vs NK Istra 1961 (H) | 1. Division | 12/12/2015 |
W3 - 0 vs Slaven (A) | 1. Division | 20/12/2015 |
W1 - 0 vs Altach (H) | Club Friendlies 1 | 17/01/2016 |
vs Rijeka (A) | 1. Division | 12/02/2016 |
vs Hajduk Split (H) | 1. Division | 20/02/2016 |
vs Osijek (A) | 1. Division | 27/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Rijeka | 3 - 2 | L NK Lokomotiva | 1. Division | 15/03/2014 |
L NK Lokomotiva | 1 - 5 | W Rijeka | 1. Division | 10/05/2014 |
W NK Lokomotiva | 2 - 1 | L Rijeka | 1. Division | 24/08/2014 |
W Rijeka | 6 - 0 | L NK Lokomotiva | 1. Division | 09/11/2014 |
W Rijeka | 4 - 1 | L NK Lokomotiva | Cup | 11/02/2015 |
L NK Lokomotiva | 0 - 4 | W Rijeka | Cup | 04/03/2015 |
W NK Lokomotiva | 1 - 0 | L Rijeka | 1. Division | 09/03/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?