Game between two of top teams in Championship - England and I see best bet here Both teams to score - Yes .
Sheff.Wednesday are 7th , place which is not suitable for them as the promotion play-off zone are end on 6th ,but his last results ( 3W-1D) give a good hope for fans that Sheff.Wednesday has enough potential to finish season in the top .Match today is very important - not only becose is against bitter rival for promotion ,but also team who won last duel between with 3-1 , team of Burnley so I expect Sheffield to try to take some reveange and to try to win .The guests come in good shape (4W-1d from last five) with 16 scored goals for that period ,so is hard to see them to miss to find the net tonight too
Date: 2-2-2016 19:45
Pick: Both Team to Score (yes) @ 2.14
Category: England - The Championship
Sheff.Wednesday are 7th , place which is not suitable for them as the promotion play-off zone are end on 6th ,but his last results ( 3W-1D) give a good hope for fans that Sheff.Wednesday has enough potential to finish season in the top .Match today is very important - not only becose is against bitter rival for promotion ,but also team who won last duel between with 3-1 , team of Burnley so I expect Sheffield to try to take some reveange and to try to win .The guests come in good shape (4W-1d from last five) with 16 scored goals for that period ,so is hard to see them to miss to find the net tonight too
Date: 2-2-2016 19:45
Pick: Both Team to Score (yes) @ 2.14
Category: England - The Championship
Fixtures - All matches
Sheffield Wednesday | ||
---|---|---|
Match | league | date |
L0 - 1 vs Middlesbrough (A) | The Championship | 28/12/2015 |
W1 - 0 vs Fulham (A) | The Championship | 02/01/2016 |
W2 - 1 vs Fulham (H) | FA Cup | 09/01/2016 |
W3 - 2 vs Bolton Wanderers (H) | The Championship | 12/01/2016 |
W2 - 0 vs Leeds United (H) | The Championship | 16/01/2016 |
D1 - 1 vs Reading (A) | The Championship | 23/01/2016 |
L2 - 3 vs Shrewsbury Town (A) | FA Cup | 30/01/2016 |
vs Burnley (H) | The Championship | 02/02/2016 |
vs Birmingham City (A) | The Championship | 06/02/2016 |
vs Brentford (H) | The Championship | 13/02/2016 |
Burnley | ||
---|---|---|
Match | league | date |
W4 - 0 vs Bristol City (H) | The Championship | 28/12/2015 |
D0 - 0 vs Ipswich Town (H) | The Championship | 02/01/2016 |
W2 - 1 vs Middlesbrough (A) | FA Cup | 09/01/2016 |
W5 - 0 vs Milton Keynes Dons (A) | The Championship | 12/01/2016 |
W3 - 1 vs Brentford (A) | The Championship | 15/01/2016 |
W4 - 1 vs Derby County (H) | The Championship | 25/01/2016 |
L1 - 2 vs Arsenal (A) | FA Cup | 30/01/2016 |
vs Sheffield Wednesday (A) | The Championship | 02/02/2016 |
vs Hull City (H) | The Championship | 06/02/2016 |
vs Reading (A) | The Championship | 13/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Burnley | 1 - 1 | D Sheffield Wednesday | The Championship | 18/01/2014 |
L Burnley | 0 - 1 | W Sheffield Wednesday | League Cup | 26/08/2014 |
W Burnley | 3 - 1 | L Sheffield Wednesday | The Championship | 12/09/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?