Last season was not amazing for these teams with goals. Although they
scored a bit more when they played against each other this one is
different. At start of the season I don't think there is chance for more
goals.
Geylang scored 12 in 13 away games, that is not much. A bit under 1 goal per game, but it also depends against whom they play. And it won't be easy today, since Tampines at home last season allowed only 7 goals in 13 games. Next lowest scoring team allowed 11, so that was impressive, and they did not score much either, only 18. So I really don't see chance for over 2,5 goals today.
date: 15-2-2016 12:30
Pick: Under 2.5 @ 2.45
Category: Singapore - S league
Geylang scored 12 in 13 away games, that is not much. A bit under 1 goal per game, but it also depends against whom they play. And it won't be easy today, since Tampines at home last season allowed only 7 goals in 13 games. Next lowest scoring team allowed 11, so that was impressive, and they did not score much either, only 18. So I really don't see chance for over 2,5 goals today.
date: 15-2-2016 12:30
Pick: Under 2.5 @ 2.45
Category: Singapore - S league
Fixtures - All matches
Tampines Rovers FC | ||
---|---|---|
Match | league | date |
W4 - 1 vs Geylang International FC (A) | S-League | 20/10/2015 |
W1 - 0 vs Brunei DPMM (A) | S-League | 28/10/2015 |
D0 - 0 vs Warriors FC (H) | S-League | 02/11/2015 |
L3 - 4 vs Balestier Khalsa FC (A) | S-League | 05/11/2015 |
W3 - 2 vs Home United FC (A) | S-League | 08/11/2015 |
W1 - 0 vs Albirex Niigata FC (A) | S-League | 13/11/2015 |
D1 - 1 vs Harimau Muda (H) | S-League | 21/11/2015 |
vs Geylang International FC (H) | S-League | 15/02/2016 |
vs Warriors FC (A) | S-League | 19/02/2016 |
vs Sheikh Jamal FC (H) | AFC Cup | 23/02/2016 |
Geylang International FC | ||
---|---|---|
Match | league | date |
L1 - 4 vs Tampines Rovers FC (H) | S-League | 20/10/2015 |
L0 - 2 vs Albirex Niigata FC (A) | S-League | 26/10/2015 |
W2 - 1 vs Home United FC (H) | S-League | 30/10/2015 |
W2 - 1 vs Brunei DPMM (H) | S-League | 03/11/2015 |
D2 - 2 vs Young Lions (A) | S-League | 06/11/2015 |
D2 - 2 vs Hougang United FC (H) | S-League | 09/11/2015 |
W6 - 0 vs Warriors FC (H) | S-League | 20/11/2015 |
vs Tampines Rovers FC (A) | S-League | 15/02/2016 |
vs Brunei DPMM (H) | S-League | 20/02/2016 |
vs Young Lions (A) | S-League | 25/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Tampines Rovers FC | 3 - 0 | L Geylang International FC | S-League | 16/03/2014 |
W Geylang International FC | 1 - 0 | L Tampines Rovers FC | S-League | 06/06/2014 |
W Geylang International FC | 3 - 2 | L Tampines Rovers FC | S-League | 03/04/2015 |
W Tampines Rovers FC | 2 - 0 | L Geylang International FC | S-League | 29/07/2015 |
L Geylang International FC | 1 - 4 | W Tampines Rovers FC | S-League | 20/10/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?