Banants is one of the strongest teams in league, they will play at home against not so stronger team and maybe they will manage to win this one. In first half it should be really easier for home team to gain a lead. They will maybe face average side, but they are strong like Alaskhert and they can win this duel. Ararat can make some good results, but still they seem like 3rd or 4th team in league, and against Banants it won't be enough, since they are away team. Home side will gain a lead in first half of the game.
Date: 21-3-2016 11:00
Pick: 1 @ 1.91
Category: Armenia - First League
Date: 21-3-2016 11:00
Pick: 1 @ 1.91
Category: Armenia - First League
Fixtures - All matches
Banants II | ||
---|---|---|
Match | League | Date |
W4 - 0 vs Shirak II (H) | First League | 02/11/2015 |
W6 - 0 vs Gandzasar II (A) | First League | 09/11/2015 |
W8 - 3 vs Ulisses II (H) | First League | 23/11/2015 |
W3 - 0 vs FC Mika II (H) | First League | 30/11/2015 |
L1 - 2 vs Alashkert FC II (H) | First League | 14/03/2016 |
W3 - 0 vs Ulisses II (A) | First League | 11/04/2016 |
W3 - 0 vs Ulisses II (H) | First League | 27/05/2016 |
vs Pyunik II (A) | First League | 07/03/2016 |
vs Ararat II (H) | First League | 21/03/2016 |
vs Shirak II (A) | First League | 24/03/2016 |
Ararat II | ||
---|---|---|
Match | League | Date |
L1 - 2 vs Alashkert FC II (A) | First League | 02/11/2015 |
L1 - 5 vs Shirak II (A) | First League | 09/11/2015 |
W1 - 0 vs Gandzasar II (H) | First League | 24/11/2015 |
W2 - 1 vs Ulisses II (H) | First League | 30/11/2015 |
L0 - 2 vs FC Mika II (H) | First League | 07/03/2016 |
W1 - 0 vs Pyunik II (H) | First League | 14/03/2016 |
W3 - 0 vs Ulisses II (A) | First League | 19/04/2016 |
vs Banants II (A) | First League | 21/03/2016 |
vs Alashkert FC II (H) | First League | 25/03/2016 |
vs Shirak II (H) | First League | 05/04/2016 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
LBanants II | 0 - 3 | WArarat II | First League | 17/03/2014 |
LArarat II | 1 - 2 | WBanants II | First League | 20/05/2014 |
WBanants II | 1 - 0 | LArarat II | First League | 19/08/2014 |
LArarat II | 0 - 2 | WBanants II | First League | 21/10/2014 |
LBanants II | 3 - 4 | WArarat II | First League | 09/03/2015 |
WArarat II | 2 - 0 | LBanants II | First League | 04/05/2015 |
LBanants II | 0 - 1 | WArarat II | First League | 24/08/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?