Johor is the better side and should win, they have home ground support
and great performancce on their back but previous home match ended 8-1
against Ayeyawady. Now they will play against Lao Toyota which
surprisingly won against Bengaluru but lost againsy Ayeyawady by 4-2. I
believe Lao Toyota will score as they do have the material, at least as
Ayeyawady, and as odds looks this can be another high score.
Date: 16-3-2016 13:45
pick: Both team to score (yes) @ 2.25
Category: International - AFC Cup
Date: 16-3-2016 13:45
pick: Both team to score (yes) @ 2.25
Category: International - AFC Cup
Fixtures - All matches
| Johor Darul Ta'zim FC | ||
|---|---|---|
| Match | league | date |
| D1 - 1 vs Selangor (H) | Super League | 13/02/2016 |
| W2 - 0 vs PBDKT T-Team FC (A) | Super League | 16/02/2016 |
| W8 - 1 vs Ayeyawady United FC (H) | AFC Cup | 24/02/2016 |
| W2 - 0 vs Terengganu (A) | Super League | 27/02/2016 |
| W2 - 1 vs Felda United FC (H) | Super League | 01/03/2016 |
| W1 - 0 vs Bengaluru FC (A) | AFC Cup | 09/03/2016 |
| W2 - 0 vs PDRM (A) | Super League | 13/03/2016 |
| vs Lao Toyota FC (H) | AFC Cup | 16/03/2016 |
| vs Perak (H) | Super League | 05/04/2016 |
| vs Kelantan (A) | Super League | 08/04/2016 |
| Lao Toyota FC | ||
|---|---|---|
| Match | league | date |
| L1 - 2 vs New Radiant SC (A) | AFC Cup | 11/03/2015 |
| L0 - 1 vs Persib Bandung (A) | AFC Cup | 18/03/2015 |
| D0 - 0 vs Persib Bandung (H) | AFC Cup | 15/04/2015 |
| L3 - 4 vs Ayeyawady United FC (A) | AFC Cup | 29/04/2015 |
| D1 - 1 vs New Radiant SC (H) | AFC Cup | 13/05/2015 |
| W2 - 1 vs Bengaluru FC (H) | AFC Cup | 24/02/2016 |
| L2 - 4 vs Ayeyawady United FC (A) | AFC Cup | 09/03/2016 |
| vs Johor Darul Ta'zim FC (A) | AFC Cup | 16/03/2016 |
| vs Johor Darul Ta'zim FC (H) | AFC Cup | 13/04/2016 |
| vs Bengaluru FC (A) | AFC Cup | 27/04/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?