England should win this one. There is little chance of a scalp by
Iceland despite their late heroics in their final match against Austria
in the group stages. The problem with England has been their inability
to convert chances or develop any kind of consistency. They left it late
agains Wales, and they were unable to score against Slovakia, and their
goal against Russia came from a set piece.
England will score and they'll win, but I think Iceland's team spirit and momentum from their win against Austria will keep them in this one until halftime. As tired legs catch up I think the goals will flow in the second half - very similar to what happened in the Belgium v Hungary game. Take the 2.22 odds for the second half to see more goals in this one.
Date: 27-06-2016 20:00
Pick: 1 @1.54
Category: International - EURO 2016
England will score and they'll win, but I think Iceland's team spirit and momentum from their win against Austria will keep them in this one until halftime. As tired legs catch up I think the goals will flow in the second half - very similar to what happened in the Belgium v Hungary game. Take the 2.22 odds for the second half to see more goals in this one.
Date: 27-06-2016 20:00
Pick: 1 @1.54
Category: International - EURO 2016
Fixtures - All matches
England | ||
---|---|---|
Match | league | date |
L1 - 2 vs Netherlands (H) | Friendlies | 29/03/2016 |
W2 - 1 vs Turkey (H) | Friendlies | 22/05/2016 |
W2 - 1 vs Australia (H) | Friendlies | 27/05/2016 |
W1 - 0 vs Portugal (H) | Friendlies | 02/06/2016 |
D1 - 1 vs Russia (H) | EURO 2016 | 11/06/2016 |
W2 - 1 vs Wales (H) | EURO 2016 | 16/06/2016 |
D0 - 0 vs Slovakia (A) | EURO 2016 | 20/06/2016 |
vs Iceland (H) | EURO 2016 | 27/06/2016 |
vs Slovakia (A) | World Cup | 04/09/2016 |
vs Malta (H) | World Cup | 08/10/2016 |
Iceland | ||
---|---|---|
Match | league | date |
L1 - 2 vs Denmark (A) | Friendlies | 24/03/2016 |
W3 - 2 vs Greece (A) | Friendlies | 29/03/2016 |
L2 - 3 vs Norway (A) | Friendlies | 01/06/2016 |
W4 - 0 vs Liechtenstein (H) | Friendlies | 06/06/2016 |
D1 - 1 vs Portugal (A) | EURO 2016 | 14/06/2016 |
D1 - 1 vs Hungary (H) | EURO 2016 | 18/06/2016 |
W2 - 1 vs Austria (H) | EURO 2016 | 22/06/2016 |
vs England (A) | EURO 2016 | 27/06/2016 |
vs Ukraine (A) | World Cup | 05/09/2016 |
vs Finland (H) | World Cup | 06/10/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?