In this Europe League qualifications match I think the home team of
Vaduz from Switzerland will win at the half and at the end . FK Sileks
from Macedonia is weak team , they finished on third place in the league
and I think they are for one or two classes weaker than Vaduz . The
league in Switzerland is better than in Macedonia . Sileks has not
played a match for month and a half , Vaduz has played one friendly
match one week ago and they won . I think Vaduz is strong enough to win
at the half and at the end of this match .
date: 30-6-2016 18:00
Pick: 1/1 @ 1.62
Category: International - Europa League
date: 30-6-2016 18:00
Pick: 1/1 @ 1.62
Category: International - Europa League
Fixtures - All matches
FC Vaduz | ||
---|---|---|
Match | league | date |
L1 - 2 vs Luzern (H) | Super League | 08/05/2016 |
W2 - 0 vs Sion (H) | Super League | 11/05/2016 |
W2 - 1 vs Grasshopper (A) | Super League | 16/05/2016 |
D0 - 0 vs Lugano (H) | Super League | 22/05/2016 |
L1 - 3 vs FC Zuerich (A) | Super League | 25/05/2016 |
W6 - 0 vs Werdenberg Auswahl (A) | Club Friendlies 1 | 18/06/2016 |
W1 - 0 vs Altach (A) | Club Friendlies 1 | 23/06/2016 |
vs FK Sileks (H) | Europa League | 30/06/2016 |
vs FK Sileks (A) | Europa League | 07/07/2016 |
vs Hoffenheim (A) | Club Friendlies 1 | 17/07/2016 |
FK Sileks | ||
---|---|---|
Match | league | date |
W3 - 2 vs FK Vardar Skopje (H) | First League | 10/04/2016 |
L1 - 2 vs FK Horizont Turnovo (A) | First League | 17/04/2016 |
W1 - 0 vs Shkupi Skopje (H) | First League | 20/04/2016 |
L0 - 2 vs Rabotnicki (A) | First League | 24/04/2016 |
L1 - 2 vs FK Vardar Skopje (H) | First League | 30/04/2016 |
L0 - 3 vs KF Shkendija (A) | First League | 08/05/2016 |
D1 - 1 vs FK Bregalnica Stip (H) | First League | 19/05/2016 |
vs FC Vaduz (A) | Europa League | 30/06/2016 |
vs FC Vaduz (H) | Europa League | 07/07/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?