In this match in Chinese Super League I think the home team will win at the end . Guangzhou is current leader on the table with 9 wins , 2 draw and only one lost match until now and they have the best attack and the best defence in the league so far . Tianjin Teda is on 5 place on the table with 5 wins , 5 draw and 2 lost matches and they have 7 matches in a row without losing , but , since 2008 year Guangzhou has 10 wins against Tianjin Teda , 3 matches finished draw between them and Tianjin Teda has 3 wins . Last two matches of Guangzhou finished draw , they are better team , playing at home and I think they will win .
Date: 14-6-2016 12:35
Pick: 1 @ 1.30
Category: China - Super League
Fixtures - All matches
Match | league |
W1 - 0 vs Sydney FC (H) | AFC Champions League | 03/05/2016 |
W2 - 1 vs Hangzhou Greentown (A) | Super League | 08/05/2016 |
W2 - 0 vs Nei Mongol Zhongyou FC (A) | Cup | 11/05/2016 |
W2 - 0 vs Hebei CFFC (H) | Super League | 14/05/2016 |
W3 - 0 vs Liaoning Hongyun (A) | Super League | 21/05/2016 |
D1 - 1 vs Shanghai SIPG FC (H) | Super League | 29/05/2016 |
D0 - 0 vs Shijiazhuang Ever Bright (H) | Super League | 11/06/2016 |
vs Tianjin Teda (H) | Super League | 14/06/2016 |
vs Yanbian (A) | Super League | 18/06/2016 |
vs Jiangsu Suning FC (H) | Super League | 24/06/2016 |
Match | league |
W2 - 0 vs Shijiazhuang Ever Bright (H) | Super League | 01/05/2016 |
W3 - 2 vs Shandong Luneng (A) | Super League | 08/05/2016 |
W7 - 1 vs Guangdogn Haoxin Trade (A) | Cup | 11/05/2016 |
D0 - 0 vs Henan Jianye (A) | Super League | 14/05/2016 |
W1 - 0 vs Jiangsu Suning FC (H) | Super League | 21/05/2016 |
D2 - 2 vs Shanghai Shenhua (A) | Super League | 27/05/2016 |
W1 - 0 vs Yanbian (H) | Super League | 11/06/2016 |
vs Guangzhou Evergrande (A) | Super League | 14/06/2016 |
vs Hebei CFFC (A) | Super League | 18/06/2016 |
vs Shanghai SIPG FC (A) | Super League | 25/06/2016 |
Fixtures - Head to Head
league |
L Tianjin Teda | 2 - 5 | W Guangzhou Evergrande | Super League | 11/04/2014 |
W Guangzhou Evergrande | 2 - 1 | L Tianjin Teda | Super League | 16/08/2014 |
D Guangzhou Evergrande | 2 - 2 | D Tianjin Teda | Super League | 04/06/2015 |
L Tianjin Teda | 0 - 2 | W Guangzhou Evergrande | Super League | 17/10/2015 |
L Tianjin Teda | 0 - 4 | W Guangzhou Evergrande | Super League | 24/04/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?