Thailand Premier league match between number 11 Sisaket and number 9 Chonburi
overall maybe guests have better team and thats why bookies have set them as favs of this match but considering Sisaket is pure home team with strong home record and overall difference between this sides in table is just 1 points i will go for home win...Sisaket have played 6 matches at home and have 4 wins and 2 draws with 9-3 GD what i consider to be very good record for their overall level...Guests have only 12 th ranked road team with 1 win 2 draws and 3 losses
Date: 11-6-2016 13:00
Pick: 1 @ 3.48
Category: Thailand - premier league
overall maybe guests have better team and thats why bookies have set them as favs of this match but considering Sisaket is pure home team with strong home record and overall difference between this sides in table is just 1 points i will go for home win...Sisaket have played 6 matches at home and have 4 wins and 2 draws with 9-3 GD what i consider to be very good record for their overall level...Guests have only 12 th ranked road team with 1 win 2 draws and 3 losses
Date: 11-6-2016 13:00
Pick: 1 @ 3.48
Category: Thailand - premier league
Fixtures - All matches
Sisaket FC | ||
---|---|---|
Match | league | date |
W1 - 0 vs Nakhon Ratchasima FC (H) | Premier League | 27/04/2016 |
L1 - 2 vs BEC Tero Sasana (A) | Premier League | 01/05/2016 |
D1 - 1 vs Ratchaburi FC (H) | Premier League | 07/05/2016 |
L1 - 3 vs Bangkok Glass (A) | Premier League | 11/05/2016 |
D1 - 1 vs Siam Navy FC (H) | Premier League | 14/05/2016 |
L1 - 6 vs Bangkok United (A) | Premier League | 22/05/2016 |
W5 - 0 vs Pattaya United (A) | Premier League | 28/05/2016 |
vs RBAC (A) | Various/Mixed Matches 1 | 20/12/2014 |
vs Chonburi (H) | Premier League | 11/06/2016 |
vs Chiangrai United (A) | Premier League | 18/06/2016 |
Chonburi | ||
---|---|---|
Match | league | date |
D1 - 1 vs Army United (H) | Premier League | 27/04/2016 |
L0 - 1 vs Muang Thong United (A) | Premier League | 01/05/2016 |
W1 - 0 vs BEC Tero Sasana (H) | Premier League | 07/05/2016 |
D0 - 0 vs Ratchaburi FC (A) | Premier League | 11/05/2016 |
W2 - 1 vs Bangkok Glass (H) | Premier League | 14/05/2016 |
L2 - 3 vs Siam Navy FC (A) | Premier League | 22/05/2016 |
L0 - 1 vs Bangkok United (H) | Premier League | 28/05/2016 |
vs Sisaket FC (A) | Premier League | 11/06/2016 |
vs BBCU FC (A) | Premier League | 18/06/2016 |
vs Chiangrai United (H) | Premier League | 22/06/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Sisaket FC | 0 - 0 | D Chonburi | Premier League | 28/05/2014 |
W Chonburi | 2 - 1 | L Sisaket FC | Premier League | 19/10/2014 |
D Chonburi | 1 - 1 | D Sisaket FC | Premier League | 09/05/2015 |
D Sisaket FC | 1 - 1 | D Chonburi | Premier League | 17/10/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?